2 | 1 | 1 | Gold | jacobkie โ | 334934 | 0.08867592345628728 | 0.08739926305904985 | 101 |
4 | 2 | 2 | Gold | Z_B_C โ | 338120 | 0.09274801300607093 | 0.09057622587002599 | 106 |
3 | 3 | | Gold | ๐ง๐ท BRAZIL POWER ๐ง๐ท โโ | 304873 | 0.08876685597534499 | 0.09058047855637613 | 213 |
1 | 4 | -3 | Gold | MakeAmericaGreatAgain | 328719 | 0.08689870429246133 | 0.10065240573737227 | 198 |
6 | 5 | 1 | Gold | DZS โโโ | 334635 | 0.10252012718443404 | 0.12144201229788973 | 311 |
5 | 6 | -1 | Gold | TitanX && 1080 โโ | 344143 | 0.10050416557095704 | 0.12673359960978736 | 237 |
9 | 7 | 2 | Gold | Vinh Nguyen โ | 325617 | 0.1367707451109693 | 0.13672042513955945 | 81 |
100 | 8 | 92 | Gold | nash โ | 313717 | 0.21812476730356156 | 0.13835797663617985 | 6 |
11 | 9 | 2 | Gold | iwiwi โ | 332919 | 0.1378025745202509 | 0.14866198162808328 | 52 |
15 | 10 | 5 | Gold | toshi_k โ | 304568 | 0.14354279703719106 | 0.14910970111205785 | 63 |
31 | 11 | 20 | Gold | Alexey Matveev โ | 351279 | 0.16139828426974664 | 0.1500643704539553 | 25 |
19 | 12 | 7 | Gold | John Seamons โ | 307968 | 0.15084848030997916 | 0.1503317486799874 | 86 |
480 | 13 | 467 | Silver | Esper โโ | 350955 | 0.8623345975162844 | 0.15209230865178314 | 58 |
7 | 14 | -7 | Silver | XuleiYang โ | 313373 | 0.1199999639773949 | 0.15575178802832707 | 77 |
22 | 15 | 7 | Silver | I'mpossible โโโ | 318839 | 0.15592352170824747 | 0.15985462720013793 | 127 |
16 | 16 | | Silver | Jianmin Sun โ | 303879 | 0.1454722747671473 | 0.16135797447395814 | 68 |
12 | 17 | -5 | Silver | 4Fun โโโโ | 302693 | 0.13897832090157722 | 0.1641491798536445 | 233 |
26 | 18 | 8 | Silver | Balbesy โโโ | 349323 | 0.15718189821428422 | 0.16421489165225894 | 86 |
13 | 19 | -6 | Silver | Ehsan โ | 331173 | 0.14058685714476532 | 0.16475174226867326 | 237 |
37 | 20 | 17 | Silver | King's Hand โโโ | 336723 | 0.1682020940736878 | 0.16521632178208365 | 139 |
10 | 21 | -11 | Silver | ds โโโโโโ | 312378 | 0.13744293183684553 | 0.16593095222699378 | 321 |
29 | 22 | 7 | Silver | RossWightman โ | 313715 | 0.1584219390207977 | 0.16637310230591634 | 75 |
33 | 23 | 10 | Silver | Fu & Corroy โโ | 348478 | 0.16514837555306075 | 0.16682596427841107 | 70 |
25 | 24 | 1 | Silver | tvn โ | 302925 | 0.15700074354011492 | 0.16737085462765114 | 58 |
42 | 25 | 17 | Silver | Mechanics 4 Life โโโ | 339185 | 0.17190008250873853 | 0.16952945716295895 | 65 |
35 | 26 | 9 | Silver | frankman โ | 318258 | 0.16596023507414434 | 0.16960751628266468 | 89 |
32 | 27 | 5 | Silver | Beaver48 โ | 349470 | 0.16144941332863794 | 0.16983720727257728 | 59 |
28 | 28 | | Silver | RaceToTheTop โโโโ | 317394 | 0.1584142744793431 | 0.17005220284255565 | 228 |
34 | 29 | 5 | Silver | Datrik Intelligence โโโ | 350380 | 0.16550089649651925 | 0.17049435446242095 | 17 |
49 | 30 | 19 | Silver | all_random โ | 323776 | 0.18012324860629997 | 0.17060681446020692 | 217 |
48 | 31 | 17 | Silver | SpammySmith โ | 310723 | 0.1792006183644516 | 0.1722156186012923 | 116 |
27 | 32 | -5 | Silver | anmuTaka โ | 316909 | 0.15825313036746513 | 0.1725726950151957 | 75 |
14 | 33 | -19 | Silver | BaCuDan โ | 308473 | 0.14346522790551755 | 0.1728860236501538 | 111 |
36 | 34 | 2 | Silver | CherryPick โ | 347747 | 0.166931476304213 | 0.17374994653986212 | 21 |
20 | 35 | -15 | Silver | Liu โ | 346020 | 0.15506617789542876 | 0.1742311033909742 | 85 |
23 | 36 | -13 | Silver | ForwardNetwork โ | 316593 | 0.155943858472952 | 0.17472156532666502 | 84 |
54 | 37 | 17 | Silver | shallow learner โโ | 303268 | 0.18585951102342527 | 0.17635953827307932 | 58 |
38 | 38 | | Silver | tmain โ | 338757 | 0.16836465118570085 | 0.17804712933423944 | 72 |
24 | 39 | -15 | Silver | Frenchies โโโ | 305114 | 0.1568092218226183 | 0.17850338832869958 | 115 |
43 | 40 | 3 | Silver | Wenxin โ | 348040 | 0.17291284776596816 | 0.18114123593888612 | 6 |
39 | 41 | -2 | Silver | Team Frankfurt โโโ | 336377 | 0.16867135375698664 | 0.1814540174672522 | 124 |
8 | 42 | -34 | Silver | clustifier โ | 308522 | 0.13607354318358875 | 0.1823704478015872 | 127 |
46 | 43 | 3 | Silver | pringleslion โ | 317980 | 0.17748329400263846 | 0.18291598298189687 | 53 |
30 | 44 | -14 | Silver | young Japan โโโ | 331697 | 0.15967985143734326 | 0.18348382945049516 | 152 |
75 | 45 | 30 | Silver | Gzs_iceberg โ | 324908 | 0.20188888299293786 | 0.1839443597475232 | 46 |
55 | 46 | 9 | Silver | Kyle โ | 306298 | 0.18756639384895515 | 0.1845598626480961 | 54 |
17 | 47 | -30 | Silver | Renman & Martin โโ | 344253 | 0.14705997654597386 | 0.18493466025697014 | 180 |
18 | 48 | -30 | Silver | Road To Reality โ | 346206 | 0.14819320574395078 | 0.18658009096910008 | 119 |
40 | 49 | -9 | Silver | backseat_driver โโ | 303715 | 0.17102427916999485 | 0.1884680859479532 | 175 |
83 | 50 | 33 | Silver | Ferris โ | 351999 | 0.2061661583794294 | 0.1895497726087148 | 23 |
58 | 51 | 7 | Silver | Polaris โ | 343072 | 0.19127965121289664 | 0.19050237669468806 | 90 |
84 | 52 | 32 | Silver | BitPlatter โโ | 321691 | 0.2069515637331181 | 0.1920931677797634 | 122 |
72 | 53 | 19 | Silver | Matteo Presutto โ | 308163 | 0.2013675811684168 | 0.19338450729771475 | 59 |
41 | 54 | -13 | Silver | SimonDENEL โ | 351260 | 0.17158655503727516 | 0.19478124360428248 | 24 |
67 | 55 | 12 | Silver | threecourse | komaki โโ | 314101 | 0.19951068470621733 | 0.19573971063336212 | 96 |
60 | 56 | 4 | Silver | Bojan Tunguz โ | 302619 | 0.19342723464858969 | 0.19755795862916345 | 236 |
80 | 57 | 23 | Silver | WA R Group โโ | 304941 | 0.20309486996842324 | 0.1983464692074052 | 227 |
79 | 58 | 21 | Silver | ForeverAlone | 347049 | 0.20302271960158394 | 0.19836298332813854 | 41 |
59 | 59 | | Silver | loweew โ | 317328 | 0.1916618043867003 | 0.19878588635519412 | 112 |
125 | 60 | 65 | Silver | yuk โ | 321638 | 0.2374555279592057 | 0.19884076898255645 | 31 |
63 | 61 | 2 | Silver | Paul Pai โ | 344240 | 0.1960374142640587 | 0.1990786033154534 | 29 |
68 | 62 | 6 | Silver | ==>(AL&MJ)<== โโ | 302863 | 0.2004041723206263 | 0.1992742038499153 | 40 |
45 | 63 | -18 | Silver | rocipher โ | 318363 | 0.17670946474228166 | 0.20106494462082555 | 53 |
56 | 64 | -8 | Silver | player1 โโโโ | 316765 | 0.19008929911296368 | 0.20317316307562566 | 120 |
91 | 65 | 26 | Silver | Steven Du โ | 347604 | 0.2097932928022683 | 0.2036743951213436 | 33 |
88 | 66 | 22 | Silver | g|a โโ | 310476 | 0.2083002264047199 | 0.20385379701599704 | 117 |
77 | 67 | 10 | Silver | YuusukeOmae โ | 345800 | 0.20213349473583495 | 0.20386452844376274 | 55 |
71 | 68 | 3 | Silver | Nick Stupich โ | 314207 | 0.20099446385865213 | 0.20419544663506345 | 85 |
44 | 69 | -25 | Silver | FiveNearestNeighbours โโโโโ | 317099 | 0.17516971080354754 | 0.2066494030218548 | 168 |
64 | 70 | -6 | Silver | HeshamEraqi โ | 336998 | 0.19779183314290524 | 0.2076299871893704 | 60 |
120 | 71 | 49 | Silver | andrewng | 348943 | 0.2329577441817241 | 0.2077318825035844 | 5 |
90 | 72 | 18 | Bronze | Dongsun Moon โ | 333345 | 0.20882867959292226 | 0.2080526065328599 | 61 |
53 | 73 | -20 | Bronze | Airbag Strikes Back โโ | 317049 | 0.185657637938276 | 0.20830862939574804 | 68 |
99 | 74 | 25 | Bronze | esjay โ | 349050 | 0.2168974773923021 | 0.2093863060754185 | 23 |
66 | 75 | -9 | Bronze | Insert Group Name Here โโ | 327974 | 0.19919220562341025 | 0.20939588039033175 | 76 |
65 | 76 | -11 | Bronze | Dezso Ribli โ | 345705 | 0.19844637631749454 | 0.2094111425322892 | 55 |
96 | 77 | 19 | Bronze | Renรฉ Scheibe โ | 320362 | 0.2142344864976578 | 0.20972252142674533 | 48 |
107 | 78 | 29 | Bronze | Yann Henon โ | 325956 | 0.224090142723971 | 0.20990598742631306 | 17 |
118 | 79 | 39 | Bronze | Gabdarab โ | 314767 | 0.23252409223993226 | 0.21082404309149733 | 29 |
89 | 80 | 9 | Bronze | Rishab Gargeya โ | 352100 | 0.2087413557603211 | 0.21147787618991185 | 11 |
62 | 81 | -19 | Bronze | Bogdan Ghenea โ | 306563 | 0.19580039209503372 | 0.2119804350443075 | 3 |
74 | 82 | -8 | Bronze | mining_machine โโ | 313680 | 0.20171724622299184 | 0.2127736627856784 | 59 |
73 | 83 | -10 | Bronze | Keiku โ | 316629 | 0.20147506423655356 | 0.2140550924399841 | 31 |
106 | 84 | 22 | Bronze | TheCrabs โโ | 324607 | 0.22233153574840145 | 0.21450974540079745 | 70 |
95 | 85 | 10 | Bronze | winXM โโโ | 326793 | 0.21287089730453232 | 0.2148302583055011 | 45 |
105 | 86 | 19 | Bronze | kaggle446 โ | 305311 | 0.22178790997618303 | 0.21675676515640555 | 45 |
92 | 87 | 5 | Bronze | Xiaojiang โ | 304008 | 0.21041868335776245 | 0.217116472962768 | 33 |
82 | 88 | -6 | Bronze | FernandoProcy โ | 350994 | 0.20455683797507854 | 0.2182828900486346 | 18 |
81 | 89 | -8 | Bronze | UMN โโโ | 341988 | 0.20348211374276645 | 0.21886975273425288 | 41 |
94 | 90 | 4 | Bronze | Li Li โ | 348220 | 0.21242180613517306 | 0.2195212728284406 | 15 |
121 | 91 | 30 | Bronze | Wind Bear โ | 322027 | 0.2339215149665222 | 0.2232425086632885 | 15 |
57 | 92 | -35 | Bronze | Alexandr & Jonathan & Sec.. โโโ | 305506 | 0.19016385711834052 | 0.22340866032803844 | 133 |
102 | 93 | 9 | Bronze | buptxiaofeng โ | 323018 | 0.21892812552309146 | 0.22373109551289605 | 29 |
111 | 94 | 17 | Bronze | mc07 โ | 351955 | 0.2271413220684188 | 0.22384408673959208 | 30 |
116 | 95 | 21 | Bronze | tereka โ | 305418 | 0.23070248573307175 | 0.22491496886626755 | 54 |
61 | 96 | -35 | Bronze | scsherm โ | 330751 | 0.19387934878876795 | 0.22493246760278907 | 66 |
93 | 97 | -4 | Bronze | LU@L โ | 335953 | 0.21042740276455735 | 0.22493270239103585 | 78 |
86 | 98 | -12 | Bronze | Duc Nguyen โ | 335669 | 0.20793217909056827 | 0.2252438647002953 | 48 |
114 | 99 | 15 | Bronze | Jacob Zweig โ | 350179 | 0.2300401499703732 | 0.22575057474194854 | 12 |
70 | 100 | -30 | Bronze | Lucky Guy โ | 352770 | 0.20073277966599395 | 0.2259411180525038 | 24 |
145 | 101 | 44 | Bronze | Bulat Burganov โ | 350672 | 0.2490936827074657 | 0.22722264908797 | 54 |
97 | 102 | -5 | Bronze | Mathurin Achรฉ โ | 304292 | 0.2144538004868364 | 0.22748594435728625 | 37 |
87 | 103 | -16 | Bronze | Mike Kim โ | 348657 | 0.20805404604708644 | 0.2278268334582715 | 108 |
47 | 104 | -57 | Bronze | Vladimir Iglovikov โ | 321177 | 0.17914650835871754 | 0.2280769658342951 | 142 |
142 | 105 | 37 | Bronze | Yong Kiam Tan โ | 315092 | 0.24798194321775285 | 0.2297479881810889 | 18 |
76 | 106 | -30 | Bronze | WARD โ | 303901 | 0.202089864104998 | 0.2300527087337684 | 147 |
103 | 107 | -4 | Bronze | Ji Hou โ | 346473 | 0.2205099529769242 | 0.230398961766146 | 8 |
98 | 108 | -10 | Bronze | Cogitae _ Thomas Soumarmo.. โ | 311847 | 0.2154888247735916 | 0.23191038127053265 | 123 |
113 | 109 | 4 | Bronze | TeamGreaterThanBrains โ | 323727 | 0.2293092595484039 | 0.2323727193321753 | 98 |
122 | 110 | 12 | Bronze | Aurora@๐ซ๐ฎ โ | 304033 | 0.23613744708140685 | 0.23338859241561186 | 51 |
129 | 111 | 18 | Bronze | Oleksandr Baiev โ | 306518 | 0.23916238290383016 | 0.23363567454692544 | 68 |
140 | 112 | 28 | Bronze | DoNotPlayWithYourPhone โ | 325079 | 0.2477342934062738 | 0.2337276973908568 | 14 |
104 | 113 | -9 | Bronze | Willie Liao โ | 304277 | 0.2217801587129451 | 0.2340823488471171 | 26 |
69 | 114 | -45 | Bronze | sakimilo โ | 325451 | 0.20045490673974892 | 0.2345797263281464 | 34 |
108 | 115 | -7 | Bronze | wullewupp โ | 311269 | 0.2258683047209752 | 0.23494184349621194 | 27 |
128 | 116 | 12 | Bronze | The transporters โโ | 338227 | 0.2390566059820943 | 0.2352801311304954 | 99 |
85 | 117 | -32 | Bronze | Wild Pandas โโ | 313854 | 0.20721430141082345 | 0.23642118609322205 | 34 |
131 | 118 | 13 | Bronze | Warbean โ | 317814 | 0.24326408300748065 | 0.2371517783092107 | 31 |
124 | 119 | 5 | Bronze | Bavaria โโ | 345895 | 0.23728285184272085 | 0.23715930839443716 | 32 |
115 | 120 | -5 | Bronze | Patrick Chan โ | 304918 | 0.23061527873481305 | 0.23880472299355934 | 85 |
117 | 121 | -4 | Bronze | Gosha-ProdavetsPomidorov โ | 352498 | 0.23120146183904144 | 0.2391927658251133 | 14 |
112 | 122 | -10 | Bronze | Alexander Novikov โ | 330912 | 0.22755628509342396 | 0.2398731821363607 | 7 |
170 | 123 | 47 | Bronze | IVL Unimib โโโโ | 343196 | 0.2766371666836285 | 0.2412954659550383 | 26 |
185 | 124 | 61 | Bronze | foo & bar โโ | 335993 | 0.2926626785108295 | 0.24158263915651035 | 11 |
153 | 125 | 28 | Bronze | Xianghang Liu โ | 327510 | 0.25588411599558497 | 0.2426961932662225 | 12 |
109 | 126 | -17 | Bronze | woshialex โ | 302854 | 0.2260050806473833 | 0.2427437123434696 | 60 |
172 | 127 | 45 | Bronze | zero zero โ | 353191 | 0.2818725497800745 | 0.24326227819076984 | 2 |
141 | 128 | 13 | Bronze | Inoddy โ | 351809 | 0.24792147916114826 | 0.24333767863649225 | 22 |
51 | 129 | -78 | Bronze | Bartek โ | 304089 | 0.18225642926238636 | 0.24381116635445055 | 89 |
132 | 130 | 2 | Bronze | skyfish โ | 352843 | 0.2457268500184017 | 0.24605303387162164 | 10 |
152 | 131 | 21 | Bronze | jvipond โ | 316179 | 0.2551687093578027 | 0.2462519125631951 | 18 |
78 | 132 | -54 | Bronze | Flex โโโโ | 330350 | 0.2021617285680896 | 0.2463897789800865 | 115 |
50 | 133 | -83 | Bronze | BaojunLi โโ | 310338 | 0.1809821114236508 | 0.24684052670606854 | 180 |
148 | 134 | 14 | Bronze | Datador โ | 310107 | 0.2516704904595515 | 0.2483736478464476 | 25 |
155 | 135 | 20 | Bronze | Alexander Ryzhkov โ | 308737 | 0.2591052800646059 | 0.2486213702485407 | 16 |
133 | 136 | -3 | Bronze | AbdulrahmanSaud โ | 347833 | 0.2461409898846004 | 0.2498228005284271 | 55 |
52 | 137 | -85 | Bronze | Lenik Terenin โ | 322461 | 0.18512718568951184 | 0.25044275268473165 | 177 |
136 | 138 | -2 | Bronze | Sterby โ | 313917 | 0.2471411653590498 | 0.2523627951441108 | 14 |
123 | 139 | -16 | Bronze | crazydrivers โ | 302734 | 0.23680317593259684 | 0.2528854111345455 | 33 |
164 | 140 | 24 | Bronze | Spookfish โโ | 317072 | 0.2703456766225508 | 0.25356470964798644 | 6 |
182 | 141 | 41 | Bronze | SP Mohanty โ | 303339 | 0.28993298576833226 | 0.25411410971861503 | 17 |
171 | 142 | 29 | Bronze | Stefan Stefanov โ | 347682 | 0.27941612797134496 | 0.25445878385577264 | 13 |
151 | 143 | 8 | Bronze | Bryce Schumacher โ | 306621 | 0.2545063392161133 | 0.2557128061490768 | 28 |
139 | 144 | -5 | | QuyenMit โโ | 352006 | 0.24772132499757324 | 0.25634243616944563 | 19 |
127 | 145 | -18 | | JiaoDong โ | 312722 | 0.2380032530658027 | 0.256449110988154 | 9 |
197 | 146 | 51 | | Haliax โ | 318469 | 0.3039953333349292 | 0.256852932029682 | 42 |
130 | 147 | -17 | | mingjerli โ | 304244 | 0.2428606552309111 | 0.2577194007786895 | 11 |
135 | 148 | -13 | | xpz โ | 311110 | 0.2462455483764031 | 0.2579912586611267 | 44 |
144 | 149 | -5 | | Igor Pasechnik โ | 305081 | 0.2485932983388492 | 0.2588653892078307 | 7 |
154 | 150 | 4 | | gulchin โ | 306163 | 0.2569864709810313 | 0.2596730300358878 | 7 |
138 | 151 | -13 | | njm | 326738 | 0.24738123559864236 | 0.2599431728056129 | 106 |
189 | 152 | 37 | | ankdesh โ | 305072 | 0.29670128860435563 | 0.2634112260501715 | 12 |
169 | 153 | 16 | | www2016 โ | 350739 | 0.2740986334521445 | 0.2634125089768542 | 4 |
159 | 154 | 5 | | yongyong โ | 349298 | 0.26434254627168746 | 0.2648464735242801 | 23 |
157 | 155 | 2 | | Keep Overfitting โโ | 322315 | 0.26355612763145714 | 0.2653235819487725 | 50 |
187 | 156 | 31 | | Dmitry Kostyaev โ | 322126 | 0.2963685447484039 | 0.2664736250840527 | 34 |
156 | 157 | -1 | | Ohad Zadok โ | 320410 | 0.26182921504250395 | 0.2666409383671154 | 53 |
126 | 158 | -32 | | cydonia โ | 311728 | 0.23784877128573545 | 0.2687717413840773 | 26 |
146 | 159 | -13 | | ... โ | 349855 | 0.2496234396566558 | 0.269033592580708 | 23 |
150 | 160 | -10 | | EthanZhu โ | 311433 | 0.25374274577899675 | 0.2697260458901626 | 12 |
206 | 161 | 45 | | Pouria Shirasb โ | 338562 | 0.31779531182637777 | 0.2699505143797232 | 29 |
163 | 162 | 1 | | Ice Bear โ | 346614 | 0.2691991808721221 | 0.27140058972666753 | 1 |
110 | 163 | -53 | | jonna โ | 304003 | 0.2260904461195836 | 0.27143385147168203 | 57 |
188 | 164 | 24 | | AIML โ | 326527 | 0.2965709740332745 | 0.2715908433148038 | 27 |
175 | 165 | 10 | | JeffH โ | 321594 | 0.28436628119163004 | 0.27184876870388586 | 14 |
166 | 166 | | | Jon Baker โ | 346850 | 0.2723923012872465 | 0.27303238843290234 | 54 |
165 | 167 | -2 | | Sanders Lin โ | 348055 | 0.27078805734122197 | 0.27566177284725873 | 33 |
119 | 168 | -49 | | DataGeek โ | 303039 | 0.2328928813804755 | 0.2763867199056615 | 47 |
162 | 169 | -7 | | Eagle โ | 319582 | 0.2668719207513934 | 0.27685200121878273 | 31 |
161 | 170 | -9 | | Insearch โ | 341695 | 0.26526326529836913 | 0.2775164512819008 | 20 |
137 | 171 | -34 | | Vivek Gandhi โ | 303116 | 0.24730716765501515 | 0.2779605311995572 | 19 |
168 | 172 | -4 | | JuGL โ | 306334 | 0.2737011494667333 | 0.2813614576712019 | 34 |
173 | 173 | | | CalFalcon โ | 346287 | 0.28292558408754864 | 0.2824919738135408 | 4 |
177 | 174 | 3 | | Sergey Korolev โ | 348911 | 0.28563611409277684 | 0.2836492423123081 | 20 |
210 | 175 | 35 | | Terry โ | 328044 | 0.3238853974999279 | 0.2847495411347785 | 26 |
21 | 176 | -155 | | Zshiney โ | 309029 | 0.15545931212679492 | 0.28508444271273964 | 80 |
195 | 177 | 18 | | mgchbot โ | 327047 | 0.3030830118705161 | 0.2878206812463661 | 7 |
201 | 178 | 23 | | Srini โ | 313812 | 0.3145720051582928 | 0.2882300208783637 | 99 |
143 | 179 | -36 | | ckdelta โ | 325172 | 0.2482319333909793 | 0.2885362345827596 | 49 |
213 | 180 | 33 | | UPC_Bachelors โโโ | 308864 | 0.3256753034889229 | 0.2886014841864125 | 161 |
134 | 181 | -47 | | Mike โ | 302721 | 0.24614219493636416 | 0.28865669965932594 | 51 |
183 | 182 | 1 | | students@TUM โโโ | 317116 | 0.2904652086806108 | 0.2888194746890765 | 75 |
200 | 183 | 17 | | blizzard โ | 322234 | 0.3106686696231865 | 0.2896243710715373 | 39 |
181 | 184 | -3 | | keishinkickback โ | 342413 | 0.2890374851497216 | 0.2920051354923324 | 51 |
225 | 185 | 40 | | teedrz โ | 304978 | 0.34088741758191354 | 0.2931416405368626 | 9 |
218 | 186 | 32 | | XuYan โ | 346559 | 0.3308066125403645 | 0.29325041433678845 | 3 |
192 | 187 | 5 | | Johannes Hรถhne โ | 337876 | 0.2981520271314152 | 0.2932775820347046 | 65 |
149 | 188 | -39 | | ChrisJung โ | 333402 | 0.2521965949422699 | 0.2946800823515562 | 520 |
191 | 189 | 2 | | dhirajgandhi โ | 333133 | 0.29788876783345114 | 0.2958438192334796 | 32 |
180 | 190 | -10 | | harkmug โ | 303301 | 0.28847693367552674 | 0.29667396456997863 | 26 |
222 | 191 | 31 | | zwood โ | 324628 | 0.3380316094927846 | 0.29726848384064714 | 64 |
208 | 192 | 16 | | Chippy โ | 352214 | 0.3221033533771509 | 0.2974138491588708 | 8 |
179 | 193 | -14 | | JamiesonPryor โ | 330649 | 0.28842280899980954 | 0.29849338332258324 | 7 |
160 | 194 | -34 | | yilisg โ | 350279 | 0.2645264940289586 | 0.30200747965796804 | 4 |
240 | 195 | 45 | | Chen Qan โ | 324179 | 0.3636398813019023 | 0.30342837970067105 | 7 |
158 | 196 | -38 | | carpool โ | 325514 | 0.263563443095621 | 0.3048837298180094 | 37 |
174 | 197 | -23 | | Div-Null โ | 351074 | 0.2837309015259543 | 0.30513624434622794 | 18 |
211 | 198 | 13 | | Rafael โ | 303250 | 0.3250000584853585 | 0.30674636394127197 | 51 |
248 | 199 | 49 | | JulienKrywyk โ | 311876 | 0.3729781928731076 | 0.3071225592328262 | 14 |
224 | 200 | 24 | | Namju Kim โ | 345164 | 0.34048983908300745 | 0.3091045885932636 | 35 |
227 | 201 | 26 | | Jakub Hajiฤ โ | 346282 | 0.3463445312348909 | 0.31056744823570176 | 11 |
209 | 202 | 7 | | ArmandMellet โ | 347832 | 0.3232384530011506 | 0.31295761021876245 | 33 |
176 | 203 | -27 | | onthehilluu โ | 308128 | 0.2847988311843964 | 0.3135746047160064 | 12 |
167 | 204 | -37 | | henri โโ | 334248 | 0.2732173137313304 | 0.3146881174189949 | 28 |
101 | 205 | -104 | | CalvinWu&Guozhi โโ | 316586 | 0.2185539089549078 | 0.3149232144856305 | 105 |
193 | 206 | -13 | | Daniel FG โ | 334841 | 0.3025640988393851 | 0.31617460915058376 | 22 |
219 | 207 | 12 | | rmunoz12 โ | 327964 | 0.33224303991245235 | 0.31656931872380084 | 17 |
226 | 208 | 18 | | NE-Crew โ | 344350 | 0.344001766790322 | 0.3168646498240812 | 6 |
198 | 209 | -11 | | shenzhenwei | 344325 | 0.3077215917641845 | 0.31809456559074073 | 64 |
239 | 210 | 29 | | Lam Dang โ | 336399 | 0.36219675857571976 | 0.3183496900997506 | 5 |
237 | 211 | 26 | | perizen โ | 340109 | 0.3602278206014458 | 0.3184429198702847 | 9 |
178 | 212 | -34 | | Brainstorm โ | 315315 | 0.28826435727630884 | 0.31879570955586983 | 27 |
216 | 213 | 3 | | Kamil Wลodarczyk โ | 315370 | 0.33055138677881923 | 0.32435129334724194 | 40 |
244 | 214 | 30 | | Macho Ray โโ | 303982 | 0.3681046827697989 | 0.3250119819459861 | 9 |
212 | 215 | -3 | | Takayuki Sakai โ | 343740 | 0.3252924342466679 | 0.3253926089713331 | 12 |
207 | 216 | -9 | | linjiuning โ | 332175 | 0.3186219019648938 | 0.3270108844888203 | 64 |
184 | 217 | -33 | | techa โ | 315134 | 0.2914294166276461 | 0.32844053644379495 | 15 |
217 | 218 | -1 | | machines dislike learning โ | 306146 | 0.3307606754361709 | 0.32873953295569264 | 51 |
223 | 219 | 4 | | A_Y โ | 325697 | 0.34010185713138896 | 0.3298765610289017 | 15 |
204 | 220 | -16 | | AbdulWahab โ | 352981 | 0.3166936704078956 | 0.33070597263022555 | 6 |
147 | 221 | -74 | | DoTrungHieu โ | 347011 | 0.2512252380554084 | 0.331168747768328 | 39 |
230 | 222 | 8 | | Korovyev โ | 341678 | 0.3526334026679065 | 0.33348703290118564 | 4 |
251 | 223 | 28 | | Anil โ | 308160 | 0.3789950744952307 | 0.33454526270529056 | 11 |
306 | 224 | 82 | | sdanaipat โ | 310536 | 0.4874068347106842 | 0.3356177621927799 | 42 |
203 | 225 | -22 | | long long โ | 309961 | 0.31553721238657223 | 0.3371105296410304 | 49 |
260 | 226 | 34 | | AzAkhtyamov โ | 333896 | 0.3976573390911421 | 0.33786351771673034 | 24 |
186 | 227 | -41 | | Varuna โ | 322696 | 0.2940396212233624 | 0.33892632156529096 | 69 |
274 | 228 | 46 | | thonie โ | 305788 | 0.4268174520788817 | 0.3407056057596425 | 15 |
275 | 229 | 46 | | Taras Voznyuk โ | 319576 | 0.4272522757763668 | 0.3438853096096063 | 15 |
232 | 230 | 2 | | small yellow duck โ | 347200 | 0.3582968917955401 | 0.3440275051214057 | 2 |
311 | 231 | 80 | | SergF โ | 346276 | 0.4994524954219427 | 0.3442189133488733 | 6 |
259 | 232 | 27 | | JP_smasher โ | 343543 | 0.3958941525994705 | 0.34726944993761244 | 2 |
196 | 233 | -37 | | acidburnburn โ | 338129 | 0.3036557026643659 | 0.3489945743742249 | 14 |
190 | 234 | -44 | | KMen โ | 311623 | 0.29788011491838795 | 0.3496001670977268 | 119 |
194 | 235 | -41 | | Dylan Valerio โ | 335475 | 0.3026402290163148 | 0.3515959194015394 | 11 |
221 | 236 | -15 | | YasunoriKudo โ | 342464 | 0.33522084087838977 | 0.35576630463794706 | 3 |
245 | 237 | 8 | | jasonlong โ | 350223 | 0.3691405556564239 | 0.35860104948882504 | 6 |
228 | 238 | -10 | | zydu51 โ | 343987 | 0.350984160460047 | 0.35976176558185874 | 14 |
272 | 239 | 33 | | Johan Ferret โ | 353114 | 0.4216740133536788 | 0.3601766039330851 | 11 |
234 | 240 | -6 | | pipipopo โ | 351148 | 0.3595418720159506 | 0.3625277870106424 | 5 |
247 | 241 | 6 | | Bart โ | 306481 | 0.3704371773711956 | 0.36637836489542697 | 18 |
238 | 242 | -4 | | hehe โ | 324126 | 0.36122712803701656 | 0.3683182612901595 | 23 |
202 | 243 | -41 | | bcncvteam โ | 353021 | 0.31515226275752994 | 0.3695619654184145 | 8 |
261 | 244 | 17 | | quantify โ | 332014 | 0.4017043724549608 | 0.3711103695732329 | 12 |
241 | 245 | -4 | | Jaco Cronje โ | 312352 | 0.3645703431427739 | 0.3741007492137201 | 42 |
243 | 246 | -3 | | Gillu!! โ | 350996 | 0.3677134589642718 | 0.3752328350243853 | 20 |
205 | 247 | -42 | | Aaaargh my GPU doesn't wo.. โ | 321073 | 0.31714252677986104 | 0.3792778227739651 | 88 |
264 | 248 | 16 | | hhvo โ | 330852 | 0.4062307235050453 | 0.3810217620651996 | 29 |
265 | 249 | 16 | | Venkata Dikshit โ | 305860 | 0.4079824551830207 | 0.3849739967871906 | 30 |
250 | 250 | | | ASK_Do โ | 304915 | 0.3745289358791153 | 0.3851037473090178 | 80 |
199 | 251 | -52 | | Vladimir Larin โ | 312981 | 0.3092977815702382 | 0.3851412628568734 | 22 |
287 | 252 | 35 | | Ivan Ivashkovskii โ | 346949 | 0.447677688443264 | 0.3884987201277098 | 5 |
