Team name | Public | Private | Public score | Private score | Submitter | Private(Late) | Private score(Late) | Total subs |
---|---|---|---|---|---|---|---|---|
AbhiCM ○ | AbhiCM | 1 | 0.5584619045257568 | 749 | ||||
Dmitry Labutsky ○ | 1806 | 287 | 0.5572433790461633 | 0.5520806932423761 | Dmitry Labutsky | 3 | 0.5560798645019531 | 1370 |
wladdych ○ | wladdych | 4 | 0.5560657978057861 | 100 | ||||
노 프리 헌치 ○ | bossam | 5 | 0.5558978319168091 | 82 | ||||
RHINODAVEB ○ | 414 | 2 | 0.5769214952674218 | 0.5549833267927929 | David Bobillot | 6 | 0.5557100176811218 | 25 |
YongGiJeong ○ | YongGiJeong | 7 | 0.5556726455688477 | 264 | ||||
gmobaz ○ | 1481 | 1 | 0.5618316588454844 | 0.5555086562496744 | gmobaz | 8 | 0.5554736852645874 | 30 |
AL ○ | 50 | 1187 | 0.591051941866602 | 0.5495977651640707 | Alexander Larko | 9 | 0.5553432703018188 | 3 |
VISHAL MODAGEKAR ○ | 2137 | 2735 | 0.5545018596841618 | 0.540680275867649 | VISHAL MODAGEKAR | 10 | 0.5553134083747864 | 29 |
Scirpus ○ | 282 | 782 | 0.5806522491175203 | 0.5512223337491494 | Scirpus | 11 | 0.555043637752533 | 20 |
Aleksey ○ | 920 | 43 | 0.5683656502042012 | 0.5532288127672059 | Aleksey Toshchakov | 12 | 0.5550358295440674 | 2 |
Juan Corporan ○ | Juan Corporan | 13 | 0.5549499988555908 | 157 | ||||
Gwanyoung Jun ○ | Ansel | 15 | 0.5546660423278809 | 20 | ||||
valeriagab ○ | valeriagab | 16 | 0.5546629428863525 | 22 | ||||
hitcs_lovelife ○ | hitcs_lovelife | 17 | 0.5544862747192383 | 18 | ||||
yeonmin ○ | 53 | 71 | 0.5907768459985098 | 0.5528941510344931 | ym | 18 | 0.5544360280036926 | 4 |
Geoff Lobo ○ | Geoff Lobo | 19 | 0.5542904138565063 | 70 | ||||
Datadoume ○ | 290 | 2056 | 0.5804004588442844 | 0.5459695459511067 | Datadoume | 20 | 0.5542675852775574 | 2 |
DanilaSavenkov ○ | 623 | 11 | 0.5691621689812069 | 0.5539001090790556 | DanilaSavenkov | 21 | 0.5542495846748352 | 28 |
hitcs_zhilong ○ | hitcs_zhilong | 22 | 0.5542293787002563 | 13 | ||||
hitcs_zkaiwen ○ | hitcs_zkaiwen | 23 | 0.5542293787002563 | 4 | ||||
0celot ○ | 1152 | 12 | 0.5674745150404248 | 0.5538997666746868 | Bradley Mitchell | 24 | 0.5541971921920776 | 5 |
ChenS ○ | 1290 | 1976 | 0.5650318891296613 | 0.5462179271778937 | CHEN | 25 | 0.5541946887969971 | 92 |
Paulo Pinto ○ | 33 | 58 | 0.5923579995970922 | 0.553031095341751 | Paulo Pinto | 26 | 0.5541919469833374 | 6 |
Diego ○ | 426 | 1161 | 0.5757416487949569 | 0.5497131684710386 | Diego | 27 | 0.5541818141937256 | 6 |
adityasinha ○ | 170 | 1179 | 0.5826747166938414 | 0.5496428313206667 | adityasinha | 28 | 0.5541770458221436 | 10 |
Zidmie ○ | 2 | 749 | 0.6040910332677457 | 0.5513226182530673 | Zidmie | 29 | 0.55417400598526 | 9 |
Oscar Takeshita ○ | 17 | 2790 | 0.593864351622077 | 0.5400158038602321 | Oscar Takeshita | 30 | 0.554171085357666 | 52 |
TheAzure ○ | TheAzure | 31 | 0.5541692972183228 | 46 | ||||
Jayden Tan ○ | 1782 | 3 | 0.5574529408508344 | 0.5545001547955533 | Jayden Tan | 32 | 0.5541520714759827 | 12 |
RunningZ ○ | RunningZ | 33 | 0.5541512370109558 | 91 | ||||
BruceDai003 ○ | 3175 | 2845 | 0.5383920450582806 | 0.5391382862988516 | BruceDai003 | 34 | 0.554072380065918 | 2 |
gbhalla ○ | gbhalla | 35 | 0.5540714859962463 | 3 | ||||
Minah Jang ○ | Minah Jang | 36 | 0.5540388226509094 | 83 | ||||
TonyChan ○ | 367 | 3017 | 0.5774714464784872 | 0.5339259459978718 | TonyChan | 37 | 0.5540248155593872 | 6 |
0one2 ○ | 0one2 | 38 | 0.5540171265602112 | 13 | ||||
Ivanhoe ○ | 6 | 937 | 0.5951652474639424 | 0.550720471466086 | Ivanhoe | 39 | 0.5540152788162231 | 2 |
JianpingLai ○ | 1062 | 1444 | 0.5678420231879036 | 0.5485119801536973 | JianpingLai | 40 | 0.5540140867233276 | 7 |
quanto123 ○ | 1579 | 1675 | 0.5594974479718204 | 0.5476288032250867 | quanto123 | 41 | 0.5539990067481995 | 58 |
Cro-Magnon ○ | 1 | 2659 | 0.6304542226723799 | 0.5413939213080344 | Cro-Magnon | 42 | 0.5539554357528687 | 5 |
Kelvin Chen ○ | Hiroooo | 43 | 0.553949773311615 | 8 | ||||
NurmanNaz ○ | Amril Malaysian | 44 | 0.5539291501045227 | 14 | ||||
jonghae ○ | jonghae | 45 | 0.5539239048957825 | 8 | ||||
SANGYEOP LEE ○ | SANGYEOP LEE | 46 | 0.553920328617096 | 3 | ||||
BY. J ○ | BY. J | 47 | 0.553920328617096 | 3 | ||||
hitcs_yangfan ○ | hitcs_yangfan | 48 | 0.5539027452468872 | 18 | ||||
Yang C ○ | Yang C | 49 | 0.5539001226425171 | 13 | ||||
Jordan Van Eetveldt ○ | Jordan Van Eetveldt | 50 | 0.5538938045501709 | 70 | ||||
THBU ○ | THBU | 51 | 0.5538711547851562 | 38 | ||||
JUNSUK ○ | JUNSUK | 52 | 0.5538600087165833 | 84 | ||||
Alexandr Kornev ○ | Alexandr Kornev | 53 | 0.5538600087165833 | 37 | ||||
ATS ○ | 224 | 716 | 0.5819268066089883 | 0.551416061741552 | ATS | 54 | 0.5538600087165833 | 5 |
zhanzechengZZC ○ | 297 | 1816 | 0.5801034025652836 | 0.5470139096208644 | zhanzechengZZC | 55 | 0.5538600087165833 | 2 |
duanlaing ○ | duanlaing | 56 | 0.5538228750228882 | 10 | ||||
chisu ○ | chisu | 57 | 0.5538155436515808 | 7 | ||||
nobody2018 ○ | nobody2018 | 58 | 0.5537768602371216 | 57 | ||||
Kwangho Um ○ | Kwangho Um | 59 | 0.5537768006324768 | 18 | ||||
Soomin Jun ○ | KelsJun | 60 | 0.5537482500076294 | 4 | ||||
WeilongHuang ○ | WeilongHuang | 61 | 0.5537387728691101 | 51 | ||||
Deep_learner ○ | Deep_learner | 62 | 0.5537380576133728 | 127 | ||||
tosh ○ | 493 | 713 | 0.5707070515302481 | 0.5514258555623825 | tosh | 63 | 0.5537276268005371 | 5 |
Manali Sharma ○ | Manali Sharma | 64 | 0.5537034273147583 | 20 | ||||
x0x0w1 ○ | 13 | 29 | 0.5942331770766811 | 0.55351886654798 | x0x0w1 | 65 | 0.5536718964576721 | 4 |
Bibek ○ | Bibek | 66 | 0.5536717772483826 | 27 | ||||
madquer ○ | madquer | 67 | 0.553665280342102 | 96 | ||||
heihei ○ | heihei | 68 | 0.553659200668335 | 96 | ||||
AndrewZ ○ | AndrewZ | 69 | 0.5536468029022217 | 68 | ||||
Gyat ○ | 168 | 97 | 0.5827092624204038 | 0.5526358873861849 | Gyat | 70 | 0.5536276698112488 | 4 |
level14taken ○ | level14taken | 71 | 0.5536226034164429 | 235 | ||||
MB14 ○ | 641 | 878 | 0.5690242979665476 | 0.5509364008425844 | MB14 | 72 | 0.5535975098609924 | 5 |
Andy #2 ○ | Andy | 73 | 0.5535845160484314 | 87 | ||||
SehwanPark ○ | SehwanPark | 74 | 0.5535845160484314 | 10 | ||||
TeraFlops ○ | 932 | 207 | 0.5683180186619686 | 0.5521937648401607 | TeraFlops | 75 | 0.5535748600959778 | 6 |
raddar ○ | 22 | 26 | 0.5934785705677662 | 0.5536079459057026 | raddar | 77 | 0.5535522103309631 | 3 |
Preetham Govind KS ○ | Preetham Govind KS | 78 | 0.5534268617630005 | 77 | ||||
Nishit Malkapally ○ | Nishit Malkapally | 79 | 0.5534114241600037 | 98 | ||||
SeungwanRyu ○ | SeungwanRyu | 80 | 0.5534024834632874 | 3 | ||||
wecandoo ○ | wecandoo | 81 | 0.5534024834632874 | 3 | ||||
latafa ○ | latafa | 82 | 0.5534024834632874 | 3 | ||||
Suraiya Jabin ○○ | 2873 | 3183 | 0.5478121840453727 | 0.5269622491222339 | MohammadAmir | 83 | 0.5533943772315979 | 46 |
hitcs_wyzyf ○ | hitcs_wyz | 84 | 0.5533899068832397 | 4 | ||||
Melissa ○ | JO-Team | 85 | 0.553379476070404 | 25 | ||||
Ken Lin ○ | Ken Lin | 86 | 0.5533738732337952 | 25 | ||||
Taiwo Ogundare ○ | Holar | 87 | 0.5533682703971863 | 93 | ||||
abosikova ○ | abosikova | 88 | 0.5533671379089355 | 51 | ||||
FabioLB ○ | FabioLB | 89 | 0.5533591508865356 | 28 | ||||
Chungyuen Li ○ | Chungyuen Li | 91 | 0.5533512234687805 | 13 | ||||
BobMcDear ○ | BobMcDear | 92 | 0.5533470511436462 | 332 | ||||
lelouch ○ | 66 | 1514 | 0.5892750415878755 | 0.548266600007161 | lelouch | 93 | 0.553305983543396 | 24 |
sujit ○ | sujit | 94 | 0.5532978773117065 | 14 | ||||
Vyom Bani ○ | Vyom Bani | 95 | 0.5532877445220947 | 59 | ||||
Himansh Chandani ○ | Himansh Chandani | 96 | 0.5532441735267639 | 13 | ||||
ML1011 ○ | ML1011 | 97 | 0.5532248616218567 | 2 | ||||
Mr.Z ○ | Zeno | 98 | 0.5532062649726868 | 53 | ||||
chs0309 ○ | chs0309 | 99 | 0.5531944036483765 | 9 | ||||
Tatsuya Imai ○ | Tatsuya Imai | 100 | 0.5531783699989319 | 203 | ||||
Tianran ○ | A0157706Y | 101 | 0.5531753301620483 | 19 | ||||
Shibam Banerjee ○ | Shibam Banerjee | 102 | 0.5531690716743469 | 60 | ||||
Rho MKK ○ | Rho MKK | 103 | 0.5531549453735352 | 10 | ||||
Aditya Vyas ○ | Aditya Vyas | 104 | 0.5531432032585144 | 38 | ||||
Jack (Japan) ○ | 2058 | 69 | 0.5548283109314456 | 0.5529013151122386 | Jack (Japan) | 105 | 0.5531296133995056 | 18 |
NukePep ○ | 1003 | 1119 | 0.5679669164735413 | 0.5499026049882569 | Gius | 106 | 0.5531205534934998 | 7 |
strangerone ○ | 78 | 368 | 0.5880490609320078 | 0.5518454439766554 | Mainak Mitra | 107 | 0.5531121492385864 | 5 |
Issac Lee ○ | Issac Lee | 108 | 0.5531092286109924 | 15 | ||||
Minki Shin ○ | Minki Shin | 109 | 0.5531092286109924 | 14 | ||||
DABIN KO ○ | DABIN KO | 110 | 0.5531092286109924 | 11 | ||||
Newpioneer ○ | Newpioneer | 111 | 0.5531092286109924 | 10 | ||||
suum12 ○ | suum12 | 112 | 0.5531092286109924 | 9 | ||||
Dayoung ○ | Dayoung | 113 | 0.5531092286109924 | 8 | ||||
Juyeon Kang ○ | Juyeon Kang | 114 | 0.5531092286109924 | 8 | ||||
Ye Joo Park ○ | Ye Joo Park | 115 | 0.5531092286109924 | 7 | ||||
Hye-Seong Yun 윤혜성 ○ | Hye-Seong Yun | 116 | 0.5531092286109924 | 7 | ||||
ric joe ○ | In Soo | 117 | 0.5531092286109924 | 7 | ||||
taerang ○ | taerang | 118 | 0.5531092286109924 | 7 | ||||
k_rollc ○ | k_roll | 119 | 0.5531092286109924 | 7 | ||||
Jiyoung ○ | Jiyoung | 120 | 0.5531092286109924 | 7 | ||||
Jincheol Lee ○ | Jincheol Lee | 121 | 0.5531092286109924 | 7 | ||||
DASOM LEE ○ | DASOM LEE | 122 | 0.5531092286109924 | 6 | ||||
LynnShin ○ | LynnShin | 123 | 0.5531092286109924 | 6 | ||||
Kim, Kyubin ○ | Kim, Kyubin | 124 | 0.5531092286109924 | 5 | ||||
Fiate ○ | Fiate | 125 | 0.5531092286109924 | 5 | ||||
yion ○ | yion | 126 | 0.5531092286109924 | 5 | ||||
seungeun lee ○ | seungeun lee | 127 | 0.5531092286109924 | 5 | ||||
Wook Jae Lee ○ | Wook Jae Lee | 128 | 0.5531092286109924 | 5 | ||||
webontolgy ○ | webontolgy | 129 | 0.5531092286109924 | 5 | ||||
Seong Il M ○ | Seong Il M | 130 | 0.5531092286109924 | 4 | ||||
Minjoo ○ | Minjoo | 131 | 0.553089439868927 | 7 | ||||
N Singh ○ | 425 | 2410 | 0.5759800095461611 | 0.5438004906106266 | N Singh | 132 | 0.5530857443809509 | 5 |
guozaijie ○ | guozaijie | 133 | 0.5530825257301331 | 59 | ||||
manoj guthikonda ○ | manoj guthikonda | 134 | 0.5530660152435303 | 4 | ||||
KazAnova+Branden ○○ | 155 | 795 | 0.5829679687532165 | 0.5511815699854002 | Branden Murray | 135 | 0.5530254244804382 | 5 |
olegpolivin ○ | 14 | 84 | 0.5941944411235353 | 0.5527488557830142 | olegpolivin | 136 | 0.55301833152771 | 3 |
shinsuke ○ | 1489 | 2428 | 0.5615704431300003 | 0.5436263614904111 | shinsuke | 137 | 0.5530115962028503 | 9 |
restream_team ○○○ | Pavel Troshenkov | 138 | 0.5530040860176086 | 96 | ||||
yangfan ○ | yangfan | 139 | 0.5529974699020386 | 6 | ||||
Harsh Jadhav ○ | Harshwardhan Jadhav | 140 | 0.552997350692749 | 141 | ||||
pxk ○ | 334 | 1199 | 0.5787621666270968 | 0.5495589306093636 | Parag | 141 | 0.5529972910881042 | 2 |
su2cider ○ | su2cider | 142 | 0.5529598593711853 | 23 | ||||
Vickie Wu ○ | Vickie Wu | 143 | 0.5529561042785645 | 23 | ||||
Zhuoran Wu ○ | Zhuoran Wu | 144 | 0.552914559841156 | 15 | ||||
mflorey ○ | mflorey | 145 | 0.5529013276100159 | 9 | ||||
醉里挑灯看剑 ○○ | 344 | 807 | 0.5785409288727552 | 0.5511471378075663 | 🐳鲲(China) | 146 | 0.5529013276100159 | 8 |
Canoe ○ | 381 | 135 | 0.5773670607454859 | 0.5523893778177349 | Canoe | 147 | 0.5529013276100159 | 3 |
Hoang Bao Tin ○ | 252 | 1050 | 0.5815918061216554 | 0.5502590564427452 | HOANG Bao Tin | 148 | 0.5529013276100159 | 3 |
Nicolas Binuani ○ | Nicolas Binuani | 149 | 0.5528795123100281 | 58 | ||||
sergey mikhaylov ○ | sergey mikhaylov | 150 | 0.5528346300125122 | 144 | ||||
Rohit Verma ○ | Rohit Verma | 151 | 0.5528202652931213 | 47 | ||||
HIMANSHU NEGI ○ | HIMANSHU NEGI | 152 | 0.5528202652931213 | 27 | ||||
Rajatsb ○ | Rajat | 153 | 0.5528131127357483 | 23 | ||||
olivier ○ | 1597 | 1041 | 0.5593253656564776 | 0.5503023829041136 | olivier | 154 | 0.552812397480011 | 19 |
Maxime Cadiou ○ | Maxime Cadiou | 155 | 0.5527964234352112 | 173 | ||||
Kun Fang ○ | Kun Fang | 156 | 0.5527939796447754 | 100 | ||||
TsarSPb ○ | TsarSPb | 157 | 0.5527938008308411 | 3 | ||||
predictr ○○○○○ | 94 | 292 | 0.5867237976233786 | 0.5520602728807318 | Emerson Bertolo | 158 | 0.5527858138084412 | 8 |
chen1130 ○ | Chen | 159 | 0.552776038646698 | 126 | ||||
Kim duck Bae ○ | Kim duck Bae | 161 | 0.5527220964431763 | 21 | ||||
eqfwcev123RobertLee ○ | eqfwcev123RobertLee | 162 | 0.5527021288871765 | 7 | ||||
Harshil Patel ○ | Harshil Patel | 163 | 0.5526909828186035 | 7 | ||||
Aditya Pandey ○ | Aditya Pandey | 164 | 0.5526898503303528 | 198 | ||||
David 2 ○ | 73 | 2661 | 0.5881690475238991 | 0.5413871094141236 | David | 166 | 0.5526691675186157 | 11 |
gaochy5 ○ | gaochy5 | 167 | 0.5526468753814697 | 133 | ||||
pareto80 ○ | pareto80 | 168 | 0.5526310205459595 | 80 | ||||
Chirag4798 ○ | Chirag Shetty | 169 | 0.5526161193847656 | 99 | ||||
Shin ○ | Shin | 170 | 0.5526136159896851 | 124 | ||||
Gunja&Tapas&Dmitry ○○○ | gunja_agarwal | 171 | 0.5526020526885986 | 44 | ||||
priyathambns ○ | priyathambns | 172 | 0.552582859992981 | 60 | ||||
DSXL ○ | 1422 | 336 | 0.5630806012956747 | 0.5519268532128379 | DSXL | 173 | 0.5525627136230469 | 8 |
Ken Bone ○ | Ken Bone | 174 | 0.5525570511817932 | 5 | ||||
wkyuan ○ | wkyuan | 176 | 0.5525199174880981 | 31 | ||||
siri ○ | siri | 177 | 0.5525102615356445 | 61 | ||||
Igor Kim ○ | 861 | 673 | 0.5685170424782342 | 0.5515052239525652 | Igor Kim | 178 | 0.552483081817627 | 3 |
Heads or Tails ○ | 492 | 741 | 0.5707564040859997 | 0.5513500777319374 | Heads or Tails | 179 | 0.552479088306427 | 2 |
Surya De ○ | Surya De | 180 | 0.5524781942367554 | 37 | ||||
Nitish Sawant ○ | Nitish Sawant | 181 | 0.5524641871452332 | 31 | ||||
Kashish Minocha ○ | 751 | 690 | 0.5686765073748572 | 0.5514634974739355 | Kashish Minocha | 182 | 0.5524596571922302 | 8 |
Eugene Sidorov ○ | 1304 | 950 | 0.5648300346065732 | 0.5506918960427131 | Eugene Sidorov | 183 | 0.5524296164512634 | 3 |
A_Doraemon ○ | A_Doraemon | 184 | 0.5524219274520874 | 60 | ||||
Priyatham Bhaskara ○ | Priyathamb | 185 | 0.5524173974990845 | 880 | ||||
lucky ○ | lucky | 186 | 0.5524170398712158 | 152 | ||||
Emin ○ | Emin Ozturk | 187 | 0.5524080395698547 | 32 | ||||
steubk ○ | 7 | 1042 | 0.5950840902462189 | 0.5503012398420802 | steubk | 188 | 0.5523898601531982 | 10 |
Terkel Bo Olsen ○ | 1877 | 1824 | 0.5564270383185423 | 0.546984432603624 | Terkel Bo Olsen | 189 | 0.5523726940155029 | 3 |
zero_day ○○○ | Arjun | 190 | 0.5523200035095215 | 19 | ||||
skakki ○ | skakki | 191 | 0.5523185729980469 | 35 | ||||
mRay ○ | mRay | 192 | 0.5523030757904053 | 12 | ||||
gaorq ○ | gaorq | 193 | 0.552289605140686 | 215 | ||||
Sanjay ○ | Sanjay | 194 | 0.5522854924201965 | 10 | ||||
Shivam Panchal ○ | Shivam Panchal | 195 | 0.5522848963737488 | 27 | ||||
jihyun.lee ○ | jihyun.lee | 196 | 0.5522406697273254 | 38 | ||||
TheofanisLambrou-NTG ○○ | 216 | 121 | 0.5820440289132173 | 0.5524807490298288 | TheofanisLambrou | 197 | 0.5522347688674927 | 3 |
yourasssmellbad ○ | SoloQQ | 198 | 0.5522204637527466 | 64 | ||||
hitcs_lovelife2 ○ | hitcs_lovelife2 | 199 | 0.5522101521492004 | 7 | ||||
Sandeep Panchal ○ | Sandeep Panchal | 200 | 0.5521864295005798 | 133 | ||||
Tilii ○ | 1100 | 1347 | 0.5678202368812305 | 0.5489121412492577 | Tilii | 201 | 0.5521844625473022 | 70 |
Stayaccept ○ | Stayaccept | 202 | 0.5521707534790039 | 24 | ||||
JH.Han ○ | JH.Han | 203 | 0.5521686673164368 | 13 | ||||
HeeSeung Cho ○ | HeeSeung Cho | 204 | 0.552150547504425 | 32 | ||||
Arindam Baruah ○ | Arindam Baruah | 205 | 0.552150547504425 | 14 | ||||
Sayanaram Husiariyat ○○ | 2678 | 3115 | 0.5499712802687219 | 0.5306950089066295 | Aniruddha Gupta | 206 | 0.552150547504425 | 12 |
hitcs_1150310202 ○ | hitcs_1150310202 | 207 | 0.552150547504425 | 3 | ||||
jkfdre ○ | jkfdre | 208 | 0.552150547504425 | 2 | ||||
zhangyichen ○ | zhangyichen | 209 | 0.552150547504425 | 2 | ||||
LATTEA ○○○ | kzhoulatte | 210 | 0.5521335601806641 | 41 | ||||
bambino0 ○ | bambino0 | 211 | 0.5521253943443298 | 18 | ||||
Djamel Khebab ○ | 561 | 1593 | 0.5697600206758174 | 0.5479030028666488 | Djamel Khebab | 212 | 0.5521146059036255 | 5 |
sharat mishra ○ | sharat mishra | 213 | 0.5521085858345032 | 41 | ||||
abhi ○ | ab90hi | 214 | 0.5521085858345032 | 32 | ||||
NMSL.WSND ○ | lll | 215 | 0.5521085858345032 | 3 | ||||
inf_p2 ○ | inf_p2 | 216 | 0.5520961284637451 | 6 | ||||
The First Brazilian Snipe.. ○○ | 498 | 1112 | 0.5706271758817587 | 0.5499343359429769 | rodolfo sydow | 217 | 0.5520926713943481 | 5 |
GHLEE ○ | GHLEE | 218 | 0.5520848035812378 | 86 | ||||
jiuyueguang ○ | jiuyueguang | 219 | 0.552079439163208 | 22 | ||||
Learnmower ○ | 1936 | 2531 | 0.5558906110407639 | 0.5426317096952584 | Thomas Yokota | 220 | 0.5520779490470886 | 4 |
SYYY ○○ | 1463 | 1256 | 0.5620819663768046 | 0.5493646004389887 | SY | 221 | 0.5520775318145752 | 5 |
linyujay ○ | linyujay | 222 | 0.5520756244659424 | 83 | ||||
TsaiNick ○ | TsaiNick | 223 | 0.552074670791626 | 4 | ||||
Sherin Nabil ○ | Sherin Nabil | 224 | 0.5520689487457275 | 30 | ||||
laiyonghang ○ | Ryan | 225 | 0.5520670413970947 | 6 | ||||
hj bb ○ | hj bb | 226 | 0.5520375370979309 | 34 | ||||
JaeHa Gwak ○ | JaeHa Gwak | 227 | 0.5520375370979309 | 8 | ||||
LNiesz ○ | 2100 | 932 | 0.5546008848709657 | 0.5507372548468094 | LNiesz | 228 | 0.5520311594009399 | 10 |
Xinyu Liu ○ | Xinyu Liu | 229 | 0.5520176887512207 | 14 | ||||
huiqin ○ | 1172 | 821 | 0.5671548304725897 | 0.5511046650644549 | huiqin | 230 | 0.5520139336585999 | 12 |
l107ynh ○ | l107ynh | 231 | 0.5519921183586121 | 18 | ||||
H2O.ai Driverless AI ○ | 849 | 726 | 0.5685346550789894 | 0.5513941644866329 | Arno Candel | 232 | 0.5519608855247498 | 2 |
Dimitris Leventis ○ | 788 | 456 | 0.5686181902950445 | 0.5517373646249031 | Dimitris Leventis | 233 | 0.5519121885299683 | 2 |
chun ○ | chun | 234 | 0.5519062280654907 | 4 | ||||
Robson ○ | 1567 | 1407 | 0.5598298838306905 | 0.5486503694596334 | Robson | 235 | 0.55190509557724 | 71 |
Jamin Chen ○ | Jamin Chen | 237 | 0.5518977046012878 | 39 | ||||
Haoge_gogo ○ | Haoge_gogo | 238 | 0.5518894791603088 | 40 | ||||
zero_day ○○○ | Gokagglers | 239 | 0.5518532395362854 | 46 | ||||
jcourses ○ | John | 240 | 0.5518532395362854 | 7 | ||||
Kiwi ○ | 209 | 919 | 0.5820843792031627 | 0.5508032796363598 | Masoud Farivar | 241 | 0.5518532395362854 | 2 |
朴宝剑 ○ | Yujay | 242 | 0.5518402457237244 | 44 | ||||
octoplus ○ | octoplus | 243 | 0.5518394112586975 | 2 | ||||
Scp-055 ○ | Kester | 244 | 0.5518375635147095 | 25 | ||||
skw1990 ○ | skw1990 | 245 | 0.55182945728302 | 59 | ||||
Aman Aggarwal ○ | Aman Aggarwal | 246 | 0.5518154501914978 | 51 | ||||
NALLABIYOB ○ | NALLABIYOB | 247 | 0.5517833232879639 | 7 | ||||
Nazarko ○ | GGGGGGGGG | 248 | 0.5517646670341492 | 25 | ||||
Luke ○ | Luke | 249 | 0.5517632365226746 | 4 | ||||
SY ○ | 612 | 14 | 0.5693111852863904 | 0.5538632108358408 | Sergey Yurgenson | 250 | 0.551760196685791 | 7 |
taige ○ | taige | 251 | 0.5517575144767761 | 11 | ||||
Nirvanada ○ | Nirvanada | 252 | 0.5517556071281433 | 2 | ||||
netycc ○ | netycc | 253 | 0.5517499446868896 | 10 | ||||
syfniconico ○ | Nico Francis | 254 | 0.5517276525497437 | 47 | ||||
kaiwwu ○ | kaiwwu | 255 | 0.5517255067825317 | 21 | ||||
Vokhmintcev Kirill ○ | Vokhmintcev Kirill | 256 | 0.5517111420631409 | 36 | ||||
dibots ○ | dibots | 257 | 0.5517016649246216 | 72 | ||||
deepak kumar95 ○ | deepak kumar95 | 258 | 0.5517016649246216 | 13 | ||||
Nikita Gorokhov ○ | Nikita Gorokhov | 259 | 0.5517007112503052 | 20 | ||||
xiaoyi ○ | xiaoyi | 260 | 0.5516906976699829 | 4 | ||||
saurabh bansal ○ | 2630 | 1897 | 0.5503901901116096 | 0.5465487683868011 | saurabh bansal | 261 | 0.5516772866249084 | 3 |
michel ○ | 1080 | 1439 | 0.5678418900512028 | 0.5485119976842302 | michel | 262 | 0.5516771674156189 | 3 |
trash lord ○ | 1168 | 1480 | 0.5672120011218347 | 0.5483994381092872 | Greed | 263 | 0.5516770482063293 | 6 |
Danil Zherebtsov ○ | Danil Zherebtsov | 264 | 0.5516747236251831 | 105 | ||||
oracool ○ | Vadim Belov | 265 | 0.5516747236251831 | 60 | ||||
CHLin ○ | 1133 | 729 | 0.567623161833811 | 0.5513789727476489 | CHLin | 266 | 0.5516696572303772 | 5 |
Smriti Sharma ○ | Smriti Sharma | 267 | 0.551668107509613 | 20 | ||||
MindTrick ○ | MindTrick | 268 | 0.551666796207428 | 7 | ||||
ZhetaoZhuang ○ | ZhetaoZhuang | 269 | 0.5516645908355713 | 38 | ||||
labh111349 ○ | labh111349 | 270 | 0.5516635775566101 | 39 | ||||
Ciao ○ | Ciao | 272 | 0.5516406893730164 | 12 | ||||
life2short ○ | life2short | 273 | 0.5516393780708313 | 21 | ||||
caretcaret ○ | 244 | 36 | 0.5816782523359683 | 0.5533960078817286 | caretcaret | 274 | 0.5516303181648254 | 5 |
Tang MZ ○ | Tang MZ | 275 | 0.5516284108161926 | 8 | ||||
Hayoung Lee ○ | Hayoung Lee | 276 | 0.5516199469566345 | 66 | ||||
Deep6ix ○○ | jsardinha | 277 | 0.5516182780265808 | 25 | ||||
Yu Sui ○ | Yu Sui | 278 | 0.5516178607940674 | 37 | ||||
Yunus Emre Cebeci ○ | Yunus Emre Cebeci | 279 | 0.5516097545623779 | 15 | ||||
huhu ○ | huhu | 280 | 0.5516083240509033 | 106 | ||||
kimpster ○ | kimpster | 281 | 0.5516074299812317 | 11 | ||||
Amey Laddad ○ | Amey Laddad | 282 | 0.5516047477722168 | 11 | ||||
hyyy ○ | Hyyyy | 283 | 0.5515960454940796 | 15 | ||||
BensonLUO ○ | BensonLUO | 284 | 0.5515865683555603 | 8 | ||||
Lucifer19 ○ | Krizsó Gergely | 285 | 0.5515820384025574 | 3 | ||||
Niranjan Agaram ○ | 2578 | 605 | 0.5507557055073805 | 0.5515817772133245 | Niranjan Agaram | 286 | 0.5515817999839783 | 3 |
HJ Jeong ○ | HJ Jeong | 287 | 0.5515742301940918 | 27 | ||||
Bradley_S ○ | Bradley_S | 288 | 0.5515584349632263 | 5 | ||||
Shubham Mahajan ○ | Shubham Mahajan | 289 | 0.5515539646148682 | 16 | ||||
KeisukeKawahara ○ | KeisukeKawahara | 290 | 0.5515451431274414 | 3 | ||||
Jerry Liu ○ | Jerry Liu | 291 | 0.5515313744544983 | 7 | ||||
Fukeng ○ | Fukeng He | 292 | 0.5515201687812805 | 42 | ||||
parus | 293 | 0.5515201687812805 | 2 | |||||
thunder ○ | thunder | 294 | 0.551518440246582 | 144 | ||||
mkgrei ○ | 1461 | 1337 | 0.5621086800729531 | 0.5489542575839582 | mkgrei | 295 | 0.5515183806419373 | 16 |
