Team name | Public | Private | Public score | Private score | Submitter | Private(Late) | Private score(Late) | Total subs |
---|---|---|---|---|---|---|---|---|
胡萝卜 ○ | 1 | 1 | 0.4097230441531599 | 0.4091449479301612 | weiwei | 1 | 0.4091417193412781 | 7 |
ColaDrill ○ | ColaDrill | 2 | 0.40820467472076416 | 2 | ||||
AllenChou ○ | AllenChou | 3 | 0.40820395946502686 | 33 | ||||
Wes Hsu ○ | Wes Hsu | 4 | 0.40820395946502686 | 19 | ||||
justinjang87 ○ | justinjang87 | 5 | 0.40820395946502686 | 11 | ||||
Scott Chan ○ | Scott Chan | 6 | 0.40820395946502686 | 10 | ||||
Fufen ○ | 942 | 965 | 0.3806156555042988 | 0.3798458814651173 | Fufen | 7 | 0.40820395946502686 | 4 |
takeda ○ | takeda | 8 | 0.40820395946502686 | 3 | ||||
TetyanaYatsenko ○ | 1009 | 1235 | 0.3803400826707757 | 0.3791550590573862 | Tetyana Yatsenko | 9 | 0.40820395946502686 | 2 |
verycourage ○ | 769 | 778 | 0.3817457910306042 | 0.3809222399782923 | verycourage | 10 | 0.40820395946502686 | 1 |
Akhil Mokkapati ○ | Akhil Mokkapati | 11 | 0.40820395946502686 | 1 | ||||
alistair ○ | 368 | 339 | 0.4039452761342147 | 0.4028723456087605 | alistair | 12 | 0.40820395946502686 | 1 |
MichaelZhang ○ | MichaelZhang | 13 | 0.40820395946502686 | 1 | ||||
Faye ○ | Faye | 14 | 0.4081839621067047 | 1 | ||||
===== KEEP OUT ✋===== ○ | 2 | 2 | 0.409405332089842 | 0.4082039598083932 | ONODERA | 15 | 0.4073190987110138 | 2 |
Kucsko ○ | 12 | 8 | 0.4079620249097116 | 0.40714151410896826 | gKucsko | 16 | 0.4072185158729553 | 1 |
KazAnova-H2o ai-StackNet ○ | 6 | 9 | 0.4082750274561873 | 0.407060913660076 | Μαριος Μιχαηλιδης KazAnova | 17 | 0.4070436954498291 | 5 |
Takuya Akiyama ○ | 25 | 21 | 0.4071138434461298 | 0.4058725507034382 | Takuya Akiyama | 18 | 0.406173974275589 | 1 |
ysdtsy ○ | ysdtsy | 19 | 0.40575024485588074 | 49 | ||||
🙈 🙏 🌍 ○ | 19 | 24 | 0.4072080761315973 | 0.4057270050044006 | Ceshine Lee | 20 | 0.40572699904441833 | 16 |
Fred Navruzov ○ | Fred Navruzov | 21 | 0.40562859177589417 | 221 | ||||
LongYin ○ | LongYin/杰少 | 22 | 0.40558964014053345 | 114 | ||||
chen.wp ○ | chen | 23 | 0.40537533164024353 | 67 | ||||
Yuki ○ | 48 | 46 | 0.406307491314398 | 0.4048597429969368 | Yuki. O | 24 | 0.4052094519138336 | 9 |
slonoslon ○ | 41 | 59 | 0.40636849011650783 | 0.4045944763971272 | slonoslon | 25 | 0.40487170219421387 | 3 |
Lvxiaobu12138 ○ | 吕小布12138 | 26 | 0.40473490953445435 | 46 | ||||
L_zejie ○ | L_zejie | 27 | 0.4046986401081085 | 30 | ||||
I 'm back ○ | ustc_new | 28 | 0.40467286109924316 | 20 | ||||
Ture ○ | Ture | 30 | 0.404550164937973 | 1 | ||||
tosh ○ | 119 | 56 | 0.4055409265319484 | 0.4046701684029485 | tosh | 31 | 0.4045405089855194 | 1 |
ensemble and single model.. ○ | shiyiming | 32 | 0.4045330286026001 | 38 | ||||
Jack (Japan) ○ | 34 | 32 | 0.40657205659134027 | 0.405198460018304 | Jack (Japan) | 33 | 0.4045213758945465 | 2 |
zju_panda ○ | 103 | 101 | 0.4056938950704699 | 0.4040963604679065 | ZJU-PANDA | 34 | 0.4044923186302185 | 1 |
Yibing Wu ○ | 344 | 382 | 0.4042040258962551 | 0.4024974323897703 | Yibing Wu | 36 | 0.4043150544166565 | 2 |
MaggieMao ○ | MaggieMao | 37 | 0.4042990505695343 | 8 | ||||
andymasl ○ | 258 | 105 | 0.4048866427592436 | 0.4040834938941164 | andymasl | 38 | 0.40427473187446594 | 1 |
nameisjame ○ | nameisjame | 39 | 0.4042150378227234 | 15 | ||||
Kazane_WD ○ | Kazane_WD | 40 | 0.40418922901153564 | 7 | ||||
CPMP ○ | 139 | 139 | 0.4053850985540675 | 0.4038333567001871 | CPMP | 41 | 0.4041798412799835 | 1 |
I'm a Raisin ○ | 38 | 29 | 0.4064212555713754 | 0.4052951169987099 | Matt Motoki | 42 | 0.4039520025253296 | 3 |
kzhoulatte ○ | 152 | 85 | 0.4053179861438185 | 0.40423314600983584 | kzhoulatte | 43 | 0.4039197564125061 | 2 |
Ashot Matevosyan ○ | Ashot Matevosyan | 44 | 0.4039182960987091 | 33 | ||||
abcabc1234 ○ | 54 | 152 | 0.40624346945009615 | 0.4037398983281516 | abcabc1234 | 46 | 0.40376269817352295 | 5 |
superhanOSU ○ | superhanOSU | 48 | 0.40374496579170227 | 2 | ||||
XsYang ○ | XsYang | 49 | 0.4037044644355774 | 115 | ||||
Lujie ○ | Lulu | 50 | 0.4037044644355774 | 31 | ||||
Daniel Burkhardt Cerigo ○ | Daniel Burkhardt Cerigo | 51 | 0.4037032723426819 | 19 | ||||
Bataev Evgeny ○ | 367 | 261 | 0.4040649412487117 | 0.4031122460566277 | Bataev Evgeny | 52 | 0.4036639332771301 | 1 |
InfiniteWing ○ | 113 | 127 | 0.4056230693600839 | 0.40390632630381706 | InfiniteWing | 53 | 0.40364593267440796 | 3 |
Alexander Popov ○ | 359 | 343 | 0.4041798628292922 | 0.4028459486303624 | Alexander Popov | 54 | 0.4036409854888916 | 3 |
CTTsai ○ | 216 | 122 | 0.40512185652893 | 0.4039573137136307 | Chia-Ta Tsai | 55 | 0.4036056399345398 | 3 |
alitny ○ | alitny | 56 | 0.4036026895046234 | 26 | ||||
rsent ○ | 51 | 133 | 0.4062713298184032 | 0.4038791931235476 | rsent | 57 | 0.40357401967048645 | 1 |
H Xu ○ | H Xu | 58 | 0.4035533368587494 | 60 | ||||
Watching GAME OF THRONES ○ | 128 | 70 | 0.4054998038486654 | 0.40446151790256935 | viredery | 59 | 0.40354710817337036 | 1 |
Aleksey Toshchakov ○ | 90 | 57 | 0.4057945689529017 | 0.4046413664689716 | Aleksey Toshchakov | 60 | 0.4035314619541168 | 1 |
Bertalanfi ○ | Bertalanfi | 61 | 0.40351957082748413 | 28 | ||||
DatumX ○ | 157 | 187 | 0.4053045399793659 | 0.40347049511438987 | DatumX | 62 | 0.4035099744796753 | 2 |
ԴանիելԲաղդասարյան ○ | ԴանիելԲաղդասարյան | 63 | 0.4034959375858307 | 59 | ||||
Y Guan ○ | Y Guan | 64 | 0.4034719467163086 | 16 | ||||
YassineIR ○ | 278 | 123 | 0.404721396268465 | 0.4039424858766503 | YassineIR | 65 | 0.4034404754638672 | 1 |
Tony ○ | Tony | 66 | 0.4034288823604584 | 29 | ||||
James Requa ○ | 75 | 170 | 0.4059607169118086 | 0.4035934147790452 | James Requa | 67 | 0.403411865234375 | 1 |
YaGana Sheriff-Hussaini ○ | 161 | 190 | 0.4052793936934511 | 0.40345547544111104 | YaGana Sheriff-Hussaini | 68 | 0.40340906381607056 | 1 |
onthehilluu ○ | 291 | 193 | 0.4046870538991509 | 0.403439438792368 | onthehilluu | 69 | 0.4034000337123871 | 1 |
RazmikMelikbekyan ○ | RazmikMelikbekyan | 70 | 0.4033823013305664 | 143 | ||||
ephipi ○ | 99 | 100 | 0.40571103125495056 | 0.40410320565871616 | Misam Abbas | 71 | 0.4033348560333252 | 1 |
Lekshmi ○ | Lekshmi | 72 | 0.40330925583839417 | 26 | ||||
小肥羊 ○ | 165 | 326 | 0.4052772786920721 | 0.4029678129738606 | Meiyi PAN | 73 | 0.40328165888786316 | 2 |
Jason Zhang 2 ○ | 228 | 163 | 0.4050782381765117 | 0.40363879227780497 | Jason Zhang | 74 | 0.40321147441864014 | 1 |
Sami33 ○ | 407 | 332 | 0.4030787298842256 | 0.4029551558903775 | Sami33 | 76 | 0.4031549096107483 | 1 |
Aljaž ○ | 159 | 178 | 0.4052883589588201 | 0.40353062371915205 | Aljaž | 77 | 0.4031434655189514 | 1 |
Aravind Pillai ○ | Aravind Pillai | 78 | 0.40314263105392456 | 84 | ||||
Bogdan Pirvu ○ | 236 | 285 | 0.40505188132528575 | 0.4030447114147184 | Bogdan Pirvu | 79 | 0.40310031175613403 | 1 |
Game of Overfitting ○ | 141 | 346 | 0.4053822513787211 | 0.4028022810835717 | Youliang Yu | 80 | 0.40307173132896423 | 1 |
Chandan Verma ○ | 200 | 273 | 0.4051799968066669 | 0.4030785550801653 | Chandan Verma | 81 | 0.403064101934433 | 2 |
WX ○ | 156 | 297 | 0.4053048929486376 | 0.40303332480592735 | Yuze | 82 | 0.4030333161354065 | 1 |
LivingProgram ○ | 243 | 243 | 0.4050011740103819 | 0.4031991089251792 | LivingProgram | 83 | 0.402995228767395 | 1 |
Amine Jai Hokimi ○ | 83 | 247 | 0.4058677205185857 | 0.4031866034557554 | Amine Jai Hokimi | 84 | 0.40299364924430847 | 1 |
bbkglb ○ | 296 | 317 | 0.40468142056363055 | 0.40299521731717214 | bbkglb | 85 | 0.40298205614089966 | 1 |
NAICHENNI ○ | 297 | 318 | 0.40468142056363055 | 0.40299521731717214 | NAICHEN NI | 86 | 0.40292540192604065 | 2 |
THLUO ○ | THLUO | 87 | 0.4029191732406616 | 38 | ||||
Smith ○ | Smith | 88 | 0.4029041528701782 | 12 | ||||
Denis Mikhailov ○ | Denis Mikhailov | 89 | 0.4028830826282501 | 45 | ||||
Andy Song #2 ○ | Andy Song | 90 | 0.4027881920337677 | 44 | ||||
John Li #2 ○ | John Li | 91 | 0.40276846289634705 | 85 | ||||
Prashanth Sekar ○ | Prashanth Sekar | 92 | 0.4026396572589874 | 29 | ||||
vignesh vijayarajan ○ | vignesh vijayarajan | 93 | 0.40263164043426514 | 33 | ||||
overfitting-king ○ | overfitting-king | 94 | 0.40252774953842163 | 6 | ||||
jsardinha ○ | jsardinha | 95 | 0.40252774953842163 | 2 | ||||
Namrata Gupta ○ | Namrata Gupta | 96 | 0.40252402424812317 | 27 | ||||
Ankur Verma ○ | Ankur Verma | 97 | 0.40252116322517395 | 32 | ||||
Hephaistion ○ | 1790 | 1776 | 0.3742956540116025 | 0.3732926134497468 | Hephaistion | 98 | 0.4024467468261719 | 1 |
hornet17 ○ | 382 | 387 | 0.40360697596471895 | 0.4024974211186403 | i not crazy am you are | 99 | 0.4024336636066437 | 1 |
Jigar Parmar ○ | Jigar Parmar | 100 | 0.40242257714271545 | 15 | ||||
Fill the Cart ○ | 97 | 92 | 0.4057196141529746 | 0.40416063574304906 | Haowei Zhang | 101 | 0.4023993909358978 | 1 |
🍗🙏🏻⌨️ ○ | 158 | 188 | 0.4052909161743319 | 0.40346770034737744 | germayne | 102 | 0.4022764265537262 | 1 |
Jeong Woo Jin ○ | power overwhelming | 103 | 0.4022384285926819 | 10 | ||||
YoungJo Kim ○ | 391 | 390 | 0.4034125113320064 | 0.4024490491555965 | YoungJo Kim | 104 | 0.402192622423172 | 3 |
Sungjun, Kim ○ | 166 | 354 | 0.405271105327122 | 0.4026661290636119 | Sungjun, Kim | 105 | 0.40217217803001404 | 1 |
Chunmeng Zhang ○ | 237 | 294 | 0.405048016690049 | 0.4030354657659126 | Chunmeng Zhang | 106 | 0.40212491154670715 | 2 |
long live arboreturm ○ | 111 | 192 | 0.4056295700081221 | 0.4034432149835108 | Steven Nguyen | 107 | 0.4021063446998596 | 1 |
Hariom Singh ○ | Hariom Singh | 108 | 0.4020998775959015 | 15 | ||||
Piyush Jaiswal ○ | 293 | 410 | 0.4046858828754345 | 0.4019998171193798 | Piyush Jaiswal | 109 | 0.4019829332828522 | 1 |
猥琐发育,别浪! ○ | 190 | 160 | 0.4052178471325276 | 0.40366114006555787 | Strideradu | 110 | 0.4019581079483032 | 1 |
勿忘初衷 ○ | 500 | 492 | 0.3989240962434725 | 0.39833653074993575 | 勿忘初衷 | 111 | 0.40192046761512756 | 1 |
ry-mizutani ○ | 155 | 121 | 0.4053060066407006 | 0.4039749865240774 | rmizuta | 112 | 0.40188494324684143 | 4 |
linkc0829 ○ | linkc0829 | 113 | 0.4018558859825134 | 36 | ||||
yottaayogi ○ | yottaayogi | 114 | 0.4013391137123108 | 20 | ||||
Kiwi ○ | 490 | 491 | 0.3993727633579295 | 0.3983447396703549 | Masoud Farivar | 115 | 0.4013391137123108 | 1 |
Ryan A. ○ | 472 | 479 | 0.4010320097662903 | 0.39943870690925215 | Ryan A. | 116 | 0.4008520543575287 | 5 |
Druv Pai ○ | Druv Pai | 117 | 0.40054941177368164 | 6 | ||||
Ycchoi ○ | Ycchoi | 118 | 0.4005151689052582 | 31 | ||||
Kate Boyoung Kim ○ | Kate Boyoung Kim | 119 | 0.40047526359558105 | 79 | ||||
Ziyang Wei ○ | Ziyang Wei | 121 | 0.40027835965156555 | 1 | ||||
P.H. ○ | 516 | 513 | 0.3980637101730568 | 0.3969930358217316 | Pascal Hulot | 122 | 0.4001428186893463 | 1 |
siero ○ | 252 | 179 | 0.4049065674659612 | 0.4035271713535611 | siero | 123 | 0.4001366198062897 | 1 |
bangda ○ | bangda | 124 | 0.4001108407974243 | 16 | ||||
Zhaick ○ | Zhaick | 125 | 0.3989315927028656 | 31 | ||||
Sebastian 2 ○ | 506 | 494 | 0.3986740311171344 | 0.3982438111152069 | Sebastian | 126 | 0.39862799644470215 | 2 |
Alex Deng ○ | Alex Deng | 127 | 0.39821580052375793 | 13 | ||||
Anthony Pugliese ○ | Pugliese | 128 | 0.3976649343967438 | 1 | ||||
FBQH ○ | FBQH | 129 | 0.3973422050476074 | 25 | ||||
RakhmatullinSergei ○ | 294 | 198 | 0.40468142056363055 | 0.4034088423008616 | RakhmatullinSergei | 130 | 0.3971387445926666 | 2 |
只能到这了 ○ | lvyh | 131 | 0.39712029695510864 | 59 | ||||
paulzhang ○ | PZ | 132 | 0.39699220657348633 | 85 | ||||
Jae-YoonHan ○ | Jae-YoonHan | 133 | 0.3966941833496094 | 14 | ||||
lina ○ | 416 | 420 | 0.4029578588074441 | 0.4017810619945879 | lina | 134 | 0.39627641439437866 | 1 |
skyline ○ | skyline | 135 | 0.3952842056751251 | 19 | ||||
JaYoonJang ○ | 998 | 848 | 0.38038750921428544 | 0.3803688557320085 | JaYoonJang | 136 | 0.394661545753479 | 2 |
Prachi ○ | Prachi | 137 | 0.3942151367664337 | 1 | ||||
jayjay ○ | 515 | 534 | 0.3980969645780131 | 0.39583146518068935 | jayjay | 138 | 0.3937951624393463 | 1 |
VigneshPaiBH ○ | VigneshPaiBH | 139 | 0.3937581777572632 | 1 | ||||
Paul Yang ○ | Paul Yang | 140 | 0.39369678497314453 | 3 | ||||
lamthuy ○ | lamthuy | 141 | 0.3936379849910736 | 20 | ||||
Denis Ryabokon ○ | 545 | 552 | 0.3963229469047199 | 0.3944753261150846 | Denis Ryabokon | 143 | 0.39300674200057983 | 1 |
BiuBiu ○ | 169 | 267 | 0.40526432870301415 | 0.4030964166618457 | Chen Xi | 144 | 0.3929654061794281 | 2 |
Lep Mopi ○ | emilpop | 145 | 0.3929564356803894 | 6 | ||||
xingxing ○ | xingxing | 146 | 0.3926278054714203 | 29 | ||||
Enomee ○ | 564 | 560 | 0.39378981180906814 | 0.3930521814840613 | Enomee | 147 | 0.39208129048347473 | 2 |
Hanyang ○ | bossam | 148 | 0.3915465772151947 | 88 | ||||
Hoel Plantec ○ | 650 | 634 | 0.3844019395662516 | 0.3843265115595414 | Hoel Plantec | 149 | 0.3915407955646515 | 6 |
moumitapal ○ | Moumita Pal | 150 | 0.39107850193977356 | 3 | ||||
ktm ○ | KTM | 151 | 0.39107587933540344 | 3 | ||||
heihei ○ | heihei | 152 | 0.3910531997680664 | 3 | ||||
Pavit ○ | pavitsu | 153 | 0.3910246789455414 | 9 | ||||
GS.Eo ○ | GS.Eo | 154 | 0.39090803265571594 | 12 | ||||
Surim ○ | Surim | 155 | 0.3908868730068207 | 12 | ||||
753alfred ○ | 753alfred | 156 | 0.3908717930316925 | 6 | ||||
Kazuma Arimura ○ | Kazuma Arimura | 157 | 0.3908665180206299 | 79 | ||||
Alexander Sizov ○ | Alexander Letin | 158 | 0.39076706767082214 | 7 | ||||
Muaz Al-Jarhi ○ | Muaz Al-Jarhi | 159 | 0.39070025086402893 | 9 | ||||
NxGTR ○ | 234 | 281 | 0.40505188132528575 | 0.4030447114147184 | NxGTR | 160 | 0.3906610310077667 | 1 |
SunilJammalamadaka ○ | SunilJammalamadaka | 161 | 0.3905055820941925 | 914 | ||||
One Old Dog ○ | 577 | 586 | 0.39125974067912617 | 0.3889080305435276 | David J. Slate | 162 | 0.39010101556777954 | 1 |
AIBoosters ○ | 493 | 516 | 0.3993534212037115 | 0.3969074675075734 | AIBoosters | 163 | 0.38795313239097595 | 1 |
David V. ○ | 2438 | 2437 | 0.13618957309705498 | 0.13468839738865862 | David V. | 164 | 0.38758260011672974 | 2 |
caretcaret ○ | 692 | 689 | 0.3829514563004192 | 0.3820287426535216 | caretcaret | 165 | 0.38732630014419556 | 5 |
Fukuball Lin ○ | 1778 | 1748 | 0.3747483714745576 | 0.3754677825010593 | Fukuball Lin | 166 | 0.3873022794723511 | 1 |
stuartmuter ○ | 2148 | 2145 | 0.3276395394221568 | 0.325816804513041 | stuartmuter | 167 | 0.3872813582420349 | 1 |
ChiSquare ○ | 1935 | 1939 | 0.34732449986979946 | 0.34396892931775713 | ChiSquare | 168 | 0.387168824672699 | 2 |
im@hareesh ○ | im@hareesh | 169 | 0.387168824672699 | 2 | ||||
wally ○ | 708 | 726 | 0.3829514563004192 | 0.3817366681414328 | wally | 170 | 0.387168824672699 | 1 |
Chandra Sekhar G ○ | 1177 | 1130 | 0.3797557535360986 | 0.37933171714126535 | Chandra Sekhar G | 171 | 0.387168824672699 | 1 |
0dD1 ○ | 1689 | 1689 | 0.3758263376859272 | 0.3759959190686009 | 0DD1 | 172 | 0.387168824672699 | 1 |
Ferz ○ | 787 | 796 | 0.38151815331146377 | 0.3807729149724442 | Ferz | 173 | 0.387168824672699 | 1 |
prithvi1029 ○ | Abhishek Prithvi Teja | 174 | 0.387168824672699 | 1 | ||||
mgyaoyao ○ | 1874 | 1870 | 0.35916059639629583 | 0.3572158427061389 | mgyaoyao | 175 | 0.3871517479419708 | 1 |
Kokusenya Daiki ○ | NY | 176 | 0.38688740134239197 | 13 | ||||
DanielRodak ○ | DanielRodak | 177 | 0.3864102065563202 | 42 | ||||
PawelPitera ○ | PawelPitera | 178 | 0.38618049025535583 | 44 | ||||
Layla ○ | 679 | 658 | 0.3831587041387403 | 0.3828801586997447 | smei8 | 179 | 0.3854649066925049 | 1 |
FangMing ○ | FangMing | 180 | 0.38520488142967224 | 28 | ||||
Elad Chomsky ○ | Elad Chomsky | 181 | 0.3849520683288574 | 6 | ||||
Ntinos Koumentakis ○ | Ntinos Koumentakis | 182 | 0.38464829325675964 | 26 | ||||
i have no idea ○ | i have no idea | 183 | 0.3844614624977112 | 6 | ||||
ethen8181 ○ | ethen8181 | 184 | 0.3844043016433716 | 8 | ||||
y.ume ○ | y.ume | 185 | 0.3839862048625946 | 31 | ||||
Bcottman ○ | 655 | 644 | 0.3841458395349656 | 0.38355336291719305 | Bcottman | 186 | 0.38319626450538635 | 1 |
Ravi Maranganti ○ | Ravi Maranganti | 187 | 0.3831338584423065 | 17 | ||||
nobody2018 ○ | nobody2018 | 188 | 0.38312309980392456 | 126 | ||||
BassanioKum ○ | BassanioKum | 189 | 0.3831064999103546 | 3 | ||||
Linzuo Li ○ | Linzuo Li | 190 | 0.38281726837158203 | 49 | ||||
belovrit ○ | belovrit | 191 | 0.38281726837158203 | 27 | ||||
VartikaTewari ○ | VartikaTewari | 192 | 0.3826121389865875 | 32 | ||||
Symeon Kokovidis ○ | Symeon Kokovidis | 193 | 0.3824698030948639 | 31 | ||||
Steven Zeng ○ | Steven Zeng | 194 | 0.38245612382888794 | 21 | ||||
Sidusit ○ | Sidusit | 195 | 0.3823896050453186 | 28 | ||||
zhangpan ○ | zhangpan | 196 | 0.38230690360069275 | 2 | ||||
Rogério Delfim ○ | Rogério Delfim | 197 | 0.38230690360069275 | 1 | ||||
XINYUDS ○ | XINYUDS | 198 | 0.38230690360069275 | 1 | ||||
verma.sid ○ | verma.sid | 199 | 0.3822295069694519 | 53 | ||||
Chulmin ○ | Chulmin | 200 | 0.38210541009902954 | 11 | ||||
Pei Lee ○ | 729 | 704 | 0.382568514155328 | 0.381806130000108 | Pei Lee | 202 | 0.3819100558757782 | 3 |
Vartika Tewari ○ | Kaggling | 203 | 0.3818540871143341 | 27 | ||||
clown hu ○ | clown hu | 204 | 0.38181647658348083 | 7 | ||||
Kuntal Sardar ○ | Kuntal Sardar | 205 | 0.3817366659641266 | 1 | ||||
MDDIAZ ○ | MDDIAZ | 206 | 0.3814930319786072 | 70 | ||||
GEORGIOS KOVOUSOGLOU ○ | GEORGIOS KOVOUSOGLOU | 207 | 0.38144877552986145 | 6 | ||||
一地鸡毛 ○ | 一地鸡毛 | 208 | 0.38139277696609497 | 2 | ||||
ZhiwenHu ○ | ZhiwenHu | 209 | 0.38136979937553406 | 23 | ||||
RJ 2 ○ | 1657 | 1594 | 0.3759422121596723 | 0.3769210467756969 | RJ | 210 | 0.38122278451919556 | 20 |
danpel ○ | 712 | 750 | 0.3828093546498468 | 0.3813008108488038 | danpel | 211 | 0.38117268681526184 | 2 |
Anson Lee ○ | 785 | 756 | 0.38153833195518055 | 0.3811595417063461 | Anson Lee | 212 | 0.38115954399108887 | 1 |
sonesuke ○ | sonesuke | 213 | 0.3810809552669525 | 55 | ||||
DeadlyDagger ○ | DeadlyDagger | 214 | 0.38098862767219543 | 8 | ||||
Lj1997 ○ | Lj1997 | 215 | 0.3809462785720825 | 24 | ||||
Fares Ismail ○ | Fares Ismail | 216 | 0.380882203578949 | 24 | ||||
Vikram Dhingra ○ | Vikram Dhingra | 217 | 0.3808615207672119 | 43 | ||||
Trevor Hoff ○ | Trevor Hoff | 218 | 0.3808615207672119 | 6 | ||||
LillianYJLiang ○ | LillianYJLiang | 219 | 0.3808615207672119 | 1 | ||||
Joey Sham ○ | Joey Sham | 220 | 0.38083380460739136 | 14 | ||||
Leonid ○ | Leonid | 221 | 0.3807699382305145 | 1 | ||||
Shubhank ○ | Shubhank | 222 | 0.3806836009025574 | 5 | ||||
linzuoli ○ | linzuoli | 223 | 0.38062217831611633 | 15 | ||||
hele ○ | blub | 224 | 0.3805278539657593 | 6 | ||||
Sondor ○ | Sondor | 225 | 0.38045480847358704 | 20 | ||||
fighton ○ | fighton | 226 | 0.3804217576980591 | 1 | ||||
Weikai ○ | 470 | 465 | 0.4011133997193024 | 0.4003528474393521 | Weikai | 227 | 0.38038378953933716 | 1 |
Ilya Ivanchenko ○ | 873 | 845 | 0.38092246892172826 | 0.3803817637858935 | Ilya V | 228 | 0.3803817629814148 | 12 |
sebastianp ○ | Sebastian | 229 | 0.3803552985191345 | 3 | ||||
Leo Barbosa ○ | Leo Barbosa | 230 | 0.3803481161594391 | 3 | ||||
nnoble ○ | 975 | 1196 | 0.380490793769729 | 0.37932489174444 | nnoble | 231 | 0.38033032417297363 | 6 |
Lauri Kongas ○ | B12065 | 232 | 0.3803256154060364 | 16 | ||||
Seemore Glass JP ○ | Seemore | 233 | 0.3802792727947235 | 2 | ||||
LYU YIFEI ○ | LYU YIFEI | 234 | 0.38025984168052673 | 11 | ||||
ankur ○ | Ankur Tomar | 235 | 0.38024160265922546 | 3 | ||||
@heloizastam ○ | @heloizastam | 236 | 0.38022857904434204 | 7 | ||||
chiaca ○ | chiaca | 237 | 0.3800930380821228 | 13 | ||||
Vishal Singh ○ | Vishal Singh | 238 | 0.38006851077079773 | 10 | ||||
mx3xjj ○ | 1668 | 1642 | 0.3758783655826075 | 0.37627605061325226 | mx3xjj | 239 | 0.38006705045700073 | 2 |
Jose Nandez ○ | Jose Nandez | 240 | 0.38005682826042175 | 10 | ||||
Hetfield ○ | Hetfield | 241 | 0.38005051016807556 | 10 | ||||
wg19 ○ | wg19 | 242 | 0.38002142310142517 | 12 | ||||
Akash Vennamaneni ○ | Akash Vennamaneni | 244 | 0.38002142310142517 | 3 | ||||
tazein ○ | tazein | 245 | 0.38002142310142517 | 2 | ||||
Alpha and Omega ○ | Sri Gowtham Nuthi | 246 | 0.38002142310142517 | 2 | ||||
Lakshmikanta Lahamodak ○ | Lakshmikanta Lahamodak | 247 | 0.38002142310142517 | 2 | ||||
vyshali nanda ○ | vyshali nanda | 248 | 0.38002142310142517 | 2 | ||||
manu ○ | 2515 | 2515 | 0.0005452791124611018 | 0.0006118367803538481 | Manoj K. | 249 | 0.38002142310142517 | 1 |
Asrith ○ | Asrith | 250 | 0.38002142310142517 | 1 | ||||
Rishav Saha ○ | Rishav Saha | 251 | 0.38002142310142517 | 1 | ||||
Avi013 ○ | Avi013 | 252 | 0.38002142310142517 | 1 | ||||
Dev ○ | Prabhudev Guntur | 253 | 0.38002142310142517 | 1 | ||||
sourav ○ | sourav | 254 | 0.38002142310142517 | 1 | ||||
Ricardo Herena ○ | Machine Ignorance | 255 | 0.3800024092197418 | 9 | ||||
Jenny Kim ○ | Jenny Kim | 256 | 0.37999236583709717 | 2 | ||||
jwpe ○ | jwpe | 257 | 0.37999236583709717 | 1 | ||||
Kristen Chan ○ | 835 | 823 | 0.3811250781754175 | 0.3805387010063959 | Kristen Chan | 258 | 0.3799806535243988 | 4 |
Kr ○ | 2143 | 2111 | 0.3276826414806273 | 0.3276377452548371 | Kr | 259 | 0.37996262311935425 | 4 |
ozukaramu ○ | ozukaramu | 260 | 0.37992799282073975 | 3 | ||||
YongKyeom Kim ○ | YongKyeom Kim | 261 | 0.37989360094070435 | 6 | ||||
Ferdinand Zhong ○ | Ferdinand Zhong | 262 | 0.3797915279865265 | 7 | ||||
priteshpandey ○ | priteshpandey | 263 | 0.37976494431495667 | 1 | ||||
vinaykumar ○ | vinaykumar | 264 | 0.37975701689720154 | 1 | ||||
SeokJune ○ | SeokJune | 265 | 0.37975433468818665 | 1 | ||||
theshauryasingh ○ | Shaurya | 266 | 0.3797488212585449 | 1 | ||||
tinyj ○ | tinyj | 267 | 0.3796769678592682 | 7 | ||||
Armfluke ○ | Armfluke | 268 | 0.3796766400337219 | 6 | ||||
MayankSingh ○ | MayankSingh | 270 | 0.379665732383728 | 2 | ||||
constantine ○ | constantine | 271 | 0.37963515520095825 | 2 | ||||
MISwater ○ | 1067 | 837 | 0.380138951946158 | 0.3804460414921108 | MISwater | 272 | 0.37962475419044495 | 5 |
NW Data Science_WSJ ○ | 1513 | 1437 | 0.3785827865588651 | 0.3785607247669972 | NW Data Science_WSJ | 273 | 0.37956610321998596 | 1 |
VahiniPrasad ○ | VahiniPrasad | 274 | 0.37955358624458313 | 1 | ||||
Anupam Shandilya ○ | Anupam Shandilya | 275 | 0.37954723834991455 | 1 | ||||
Riccardo Gallina ○ | Riccardo Gallina | 276 | 0.3794437348842621 | 1 | ||||
hahaha ○ | Qixin Hu | 277 | 0.3794291317462921 | 4 | ||||
Zhang Siyuan ○ | Zhang Siyuan | 278 | 0.3794270157814026 | 10 | ||||
Link Tnk ○ | Link Tnk | 279 | 0.37941354513168335 | 7 | ||||
szf1995224 ○ | feng | 280 | 0.3794073164463043 | 1 | ||||
MIS專題 ○ | 892 | 858 | 0.3808396665667482 | 0.3802734466831229 | MIS專題 | 281 | 0.3793977200984955 | 4 |
Shant Hambarsoumian ○ | 970 | 1087 | 0.3805112581605529 | 0.3793941184665677 | Shant | 282 | 0.3793909251689911 | 2 |
XiaoruGao ○ | XiaoruGao | 283 | 0.3793797492980957 | 11 | ||||
