ABC ○○○ | 2 | 7 | 1.2362552578216373 | 2.306307124777496 | Antoine | 1 | 2.229170322418213 | 2 |
IPPu ○ | 156 | 769 | 1.374779347670047 | 2.5339433240992166 | Scirpus | 2 | 2.2377398014068604 | 44 |
Mahmoud Fawzi ○ | 1710 | 1957 | 1.4876580122446152 | 2.6009731257044195 | Mahmoud Fawzi | 3 | 2.239318370819092 | 14 |
Glory or death! ○ | 179 | 5 | 1.3768246315338262 | 2.298013620171929 | Ivan Batalov | 4 | 2.2394747734069824 | 4 |
ShakingLab ○○ | 28 | 10 | 1.30443342827655 | 2.3331289045157093 | Giba | 5 | 2.2504398822784424 | 39 |
Dre@mer ○ | 9 | 1002 | 1.2775771381199186 | 2.5557052042718578 | Dre@mer | 6 | 2.2520792484283447 | 15 |
Krishna Prasad ○ | 1916 | 2378 | 1.4984231030010184 | 2.62159620238997 | Krishna Prasad | 7 | 2.2520792484283447 | 1 |
SoftmaxAI ○○ | 1096 | 2668 | 1.4474473719632877 | 2.6398103316467116 | Bhavika | 8 | 2.2538599967956543 | 26 |
vroom ○ | 884 | 68 | 1.427166347274934 | 2.442691071608176 | vroom | 9 | 2.2543349266052246 | 7 |
The Zoo ○○○○○○○○ | 355 | 1 | 1.394613459449607 | 2.2658968231820986 | dott | 10 | 2.255173921585083 | 10 |
Janos ○ | 682 | 1105 | 1.409524314843741 | 2.5641201570650423 | Janos | 11 | 2.257636785507202 | 10 |
Zhu dongxiao ○ | | | | | Zhu dongxiao | 12 | 2.2579076290130615 | 3 |
Rachel Willis ○ | | | | | Rachel Willis | 13 | 2.2587335109710693 | 33 |
The Zoo ○○○○○○○○ | 355 | 1 | 1.394613459449607 | 2.2658968231820986 | Dimosthenis Karaflos | 14 | 2.259066104888916 | 2 |
KPXL ○○ | 143 | 1448 | 1.3729805938796795 | 2.575465190298352 | Xingyi Liu | 15 | 2.2590816020965576 | 3 |
打个响指 ○○○○○ | 224 | 1570 | 1.3842737232792344 | 2.5822979097596983 | Overfit Queen | 16 | 2.259167432785034 | 3 |
Jehgoo Y. ○ | | | | | Jehgoo Y. | 17 | 2.2599380016326904 | 3 |
超级陈大帅 ○ | | | | | 超级陈大帅 | 18 | 2.2599380016326904 | 2 |
Raja S ○ | | | | | Raja S | 20 | 2.2620644569396973 | 3 |
The Zoo ○○○○○○○○ | 355 | 1 | 1.394613459449607 | 2.2658968231820986 | CoreyLevinson | 21 | 2.2646522521972656 | 3 |
ABC ○○○ | 2 | 7 | 1.2362552578216373 | 2.306307124777496 | CPMP | 22 | 2.2659807205200195 | 16 |
mengnanyi ○ | 1839 | 283 | 1.4956711068698432 | 2.5086527887266405 | Dreamdragon | 23 | 2.2667551040649414 | 54 |
bc ○ | | | | | chen | 25 | 2.2706050872802734 | 90 |
Qiuli ○ | | | | | Qiuli | 26 | 2.272188425064087 | 6 |
Art Kulakov ○ | 231 | 1119 | 1.3849655309545867 | 2.564466382488733 | Art | 27 | 2.2728798389434814 | 18 |
mystery of rock music ○○○○○ | 103 | 1420 | 1.3625261186135729 | 2.5740667485044235 | Alexpartisan | 28 | 2.273233413696289 | 7 |
Aaron Ma ○ | 457 | 1296 | 1.3998977375742183 | 2.5739922590307214 | Aaron Ma | 29 | 2.2753851413726807 | 2 |
JICGstatistics ○ | | | | | JICGstatistics | 30 | 2.2769670486450195 | 1 |
Unagii ○ | 1379 | 2224 | 1.4515040869366456 | 2.617960600134463 | rafzy | 31 | 2.277398109436035 | 15 |
Character Ranking ○○ | 80 | 3 | 1.3500318040245038 | 2.2968673419550134 | currypurin | 32 | 2.2782607078552246 | 7 |
Yimin Chern ○ | 650 | 897 | 1.4038120767127549 | 2.5460103134524843 | AYC | 33 | 2.2785232067108154 | 2 |
YaGana Sheriff-Hussaini ○ | 321 | 1646 | 1.3933321087334667 | 2.586954828663385 | YaGana Sheriff-Hussaini | 34 | 2.2785239219665527 | 7 |
discreet0303 ○ | | | | | discreet0303 | 35 | 2.2785239219665527 | 4 |
JuanMF ○ | | | | | JuanMF | 36 | 2.279174566268921 | 1 |
adityasinha ○ | 2476 | 1801 | 1.5303757746082869 | 2.592710597091353 | adityasinha | 38 | 2.279228687286377 | 5 |
moonwalker ○ | 1479 | 1151 | 1.4596738809794934 | 2.5653856755906816 | moonwalker | 39 | 2.279228687286377 | 5 |
The Zoo ○○○○○○○○ | 355 | 1 | 1.394613459449607 | 2.2658968231820986 | Ilu | 40 | 2.279228687286377 | 4 |
wk ○○○○○○○ | 673 | 278 | 1.4077468566179778 | 2.5077952688490552 | YouHan Lee | 41 | 2.279228687286377 | 3 |
Steven Wong ○ | 1629 | 1117 | 1.4791802212938354 | 2.56438407360022 | Steven Wong | 42 | 2.279228687286377 | 3 |
Isa K ○ | 711 | 1055 | 1.414998809645846 | 2.560500419456826 | isa k [dsmlkz] | 43 | 2.279228687286377 | 2 |
genethes ○ | | | | | genethes | 44 | 2.279228687286377 | 2 |
It's a LB disaster! EchoS.. ○ | 474 | 1303 | 1.3998977375742183 | 2.5739922590307214 | FGPC | 45 | 2.279228687286377 | 2 |
insteadzou ○ | | | | | insteadzou | 46 | 2.279228687286377 | 2 |
onthehilluu ○ | 2030 | 775 | 1.5000270675334235 | 2.5347309897544297 | onthehilluu | 47 | 2.279228687286377 | 1 |
Alexander Zinovev ○ | 693 | 46 | 1.412144678439294 | 2.4363532754912463 | Alexander Zinovev | 48 | 2.279228687286377 | 1 |
bolaik ○ | | | | | Wei Xu | 49 | 2.279228687286377 | 1 |
Krzysztof Szczupak ○ | 1349 | 2187 | 1.4487287558595499 | 2.615846674811648 | Krzysztof Szczupak | 50 | 2.279228687286377 | 1 |
Tingkai ○ | 129 | 1513 | 1.3704463934334346 | 2.5788351360824238 | Tingkai | 51 | 2.279228687286377 | 1 |
FengLei Dou ○ | 760 | 2024 | 1.4175778299052797 | 2.60410667850365 | FengLei Dou | 52 | 2.279228687286377 | 1 |
DaLao Wait For Me ○ | 1892 | 1494 | 1.4972744655936272 | 2.5774872851240094 | Deep Joker | 53 | 2.279228687286377 | 1 |
calmly ○ | 2628 | 768 | 1.5404833902303356 | 2.5338283630961573 | Li Kang | 54 | 2.279228687286377 | 1 |
gaofei_li ○ | 510 | 1325 | 1.3998977375742183 | 2.5739922590307214 | gaofei_li | 55 | 2.279228687286377 | 1 |
SUPERLUMINAL098 ○ | 1420 | 865 | 1.4537965895656872 | 2.543289780963037 | SUPERLUMINAL | 56 | 2.279228687286377 | 1 |
danieldong101 ○ | 952 | 1663 | 1.4360835957149731 | 2.5880959861668744 | daniel | 57 | 2.279228687286377 | 1 |
TDK ○ | 1871 | 2254 | 1.4965376552494247 | 2.6191111252686192 | TDK | 58 | 2.279228687286377 | 1 |
Alex_Wang ○ | | | | | Alex_Wang | 59 | 2.279228687286377 | 1 |
Sam Wang ○ | | | | | Sam Wang | 60 | 2.279228687286377 | 1 |
Ernesto ○ | | | | | Ernesto | 61 | 2.279651403427124 | 1 |
quanto123 ○ | 3226 | 2584 | 1.6059888681729968 | 2.6315940956565202 | quanto123 | 62 | 2.279697895050049 | 6 |
ShakingLab ○○ | 28 | 10 | 1.30443342827655 | 2.3331289045157093 | Amjad | 63 | 2.2807414531707764 | 6 |
Mathurin Aché ○ | 283 | 1072 | 1.391350862752563 | 2.562260743671961 | Mathurin Aché | 64 | 2.2809062004089355 | 2 |
Samuel Verrier ○ | | | | | Samuel Verrier | 65 | 2.281529188156128 | 59 |
Reza ○ | 263 | 4 | 1.3899402769681042 | 2.297496914673109 | Reza | 66 | 2.283876419067383 | 6 |
mhs123 ○ | 1609 | 184 | 1.476985766428207 | 2.4888984538836247 | mhs123 | 67 | 2.286318063735962 | 1 |
Terremoto ○○○ | 748 | 1892 | 1.4175778299052797 | 2.5996956642933093 | Sebas | 68 | 2.288383722305298 | 127 |
ABC ○○○ | 2 | 7 | 1.2362552578216373 | 2.306307124777496 | bluetrain | 69 | 2.2888686656951904 | 2 |
Dondon2019 ○ | 644 | 1816 | 1.4026184569731608 | 2.5942520636239315 | Dondon2019 | 70 | 2.2910733222961426 | 3 |
DanielAsztalos ○ | 2088 | 2105 | 1.5044046960782262 | 2.6100155593559453 | DanielAsztalos | 71 | 2.293034315109253 | 36 |
Ch-horse ○ | | | | | Ch-horse | 72 | 2.293595552444458 | 98 |
🐢 Jun Koda ○ | 670 | 2 | 1.4070660497354406 | 2.2967083776538457 | 🐢 Jun Koda | 73 | 2.2943670749664307 | 9 |
Zidmie ○ | 11 | 296 | 1.2802444521874874 | 2.5103554210050048 | Zidmie | 74 | 2.2962934970855713 | 7 |
Saar Yalov ○ | 375 | 850 | 1.3950026593662748 | 2.5411541901338253 | Saar Yalov | 75 | 2.2967729568481445 | 1 |
LANL Shakedown Prediction ○○○○○○○○ | 16 | 329 | 1.2904783105572597 | 2.513337433128142 | Terry Wash | 76 | 2.2969367504119873 | 4 |
Atrus619 ○ | 987 | 1794 | 1.4419566622075486 | 2.5918526781370024 | Atrus619 | 77 | 2.29740309715271 | 9 |
Character Ranking ○○ | 80 | 3 | 1.3500318040245038 | 2.2968673419550134 | hmdhmd | 78 | 2.301654100418091 | 17 |
Bon Intelli ○ | 83 | 1213 | 1.3512345533871049 | 2.5694251856220007 | Bon Intelli | 79 | 2.3041186332702637 | 72 |
takus ○ | 1800 | 1170 | 1.4937804889062525 | 2.5666836285751864 | takus | 80 | 2.30594801902771 | 6 |
Terremoto ○○○ | 748 | 1892 | 1.4175778299052797 | 2.5996956642933093 | Simon Tamayo | 81 | 2.3072938919067383 | 1 |
Bhargavi_B ○ | | | | | Bhargavi | 82 | 2.309067726135254 | 24 |
alaurenzi ○ | 2124 | 2176 | 1.50604600227664 | 2.615324380788206 | AL | 83 | 2.31022572517395 | 9 |
mykper ○ | 926 | 9 | 1.4357455370329604 | 2.3177655156485346 | mykper | 84 | 2.3138134479522705 | 2 |
Marco Preda ○ | | | | | Marco Preda | 85 | 2.3170320987701416 | 1 |
Nithin ○ | | | | | Nithin | 86 | 2.3184261322021484 | 10 |
Tom Van de Wiele ○ | 1658 | 11 | 1.482252023873412 | 2.3439993978648204 | Tom Van de Wiele | 87 | 2.318783760070801 | 8 |
DavidS ○ | 101 | 755 | 1.3619186938892136 | 2.5322791481774107 | DavidS | 88 | 2.328565835952759 | 2 |
molaee ○ | 440 | 22 | 1.3996688246760949 | 2.4085278363932825 | Behnam Molaee | 89 | 2.3287086486816406 | 2 |
Trent ○ | 385 | 1540 | 1.3956235095030631 | 2.580428522199373 | Trent | 90 | 2.3303756713867188 | 5 |
_zhj ○○ | 121 | 854 | 1.3679856119815248 | 2.54165138809762 | _zhj | 91 | 2.3304789066314697 | 18 |
fatihöztürk ○ | 1692 | 2781 | 1.4856944130107743 | 2.6500164731324314 | Fatih | 92 | 2.331947088241577 | 10 |
Shize Su ○ | 2316 | 81 | 1.5167051342087847 | 2.456005657565402 | Shize Su | 93 | 2.3328030109405518 | 6 |
Arunkumar V Ramanan ○ | 480 | 1306 | 1.3998977375742183 | 2.5739922590307214 | Arunkumar Venkataramanan | 94 | 2.3339107036590576 | 2 |
人还是要善良好 ○○○○○○○○ | 114 | 402 | 1.3662668914636504 | 2.521248274419131 | nothing can beat me | 95 | 2.3361546993255615 | 14 |
Annabelle ○ | 1770 | 2648 | 1.4911033170846917 | 2.638150218773045 | Annabelle | 96 | 2.336533784866333 | 2 |
Waylon Wu ○ | 78 | 40 | 1.3480856802089054 | 2.4362461086069382 | Waylon Wu | 97 | 2.3377108573913574 | 5 |
Black Survival-SatoYuki-黑.. ○ | 12 | 150 | 1.2850656650613062 | 2.4815798587301385 | SatoYuki | 98 | 2.3400466442108154 | 9 |
Zoltan ○ | 1511 | 922 | 1.4624997964504205 | 2.5479517764906507 | Zoltan | 99 | 2.344670057296753 | 2 |
TerenceLiu ○ | 195 | 349 | 1.3796628356892793 | 2.5153503792739444 | TerenceLiu | 100 | 2.3455770015716553 | 4 |
Ognjen Tanovic ○ | 2848 | 2223 | 1.5485636599867134 | 2.6179402537854792 | Ognjen Tanovic | 101 | 2.3465349674224854 | 18 |
Shijian Mao ○ | 698 | 13 | 1.412144678439294 | 2.366199068568223 | Shijian Mao | 102 | 2.3499879837036133 | 3 |
A_Elsheikh ○ | 2262 | 454 | 1.5127180083556502 | 2.5253984351643424 | A_Elsheikh | 103 | 2.3502283096313477 | 3 |
Anand Selvadurai ○ | 8 | 949 | 1.2770737925135358 | 2.5509466544600548 | Anand Selvadurai | 104 | 2.3541483879089355 | 4 |
yukiya ○ | 135 | 71 | 1.3721413634222912 | 2.44575760761662 | yukiya | 105 | 2.3552374839782715 | 6 |
Zhixuan Liu ○ | 707 | 219 | 1.4138891394831803 | 2.4988919446762377 | Zhixuan Liu | 106 | 2.3552966117858887 | 3 |
ProAI ○○○ | 7 | 163 | 1.2723504024236476 | 2.4844470151113858 | Kain | 107 | 2.3557257652282715 | 5 |
Mihail Parushkin ○ | 823 | 1579 | 1.4217528198346137 | 2.582907200619962 | Mihail Parushkin | 108 | 2.356017589569092 | 2 |
Venkatadri Naidu Gunturu ○ | 6 | 198 | 1.2602374844460429 | 2.4921962043715293 | Venkatadri Naidu Gunturu | 109 | 2.356390953063965 | 3 |
ArvindVepa ○○ | 81 | 201 | 1.3502072296627416 | 2.492848512491876 | ArvindVepa | 110 | 2.3571665287017822 | 16 |
NCU_WSLC ○○○○ | 1969 | 1576 | 1.4988028109542153 | 2.5827355259016405 | SachiaLanlus | 111 | 2.3578603267669678 | 2 |
John Kyvetos ○ | 219 | 298 | 1.3836425625085456 | 2.5104444862477453 | John Kyvetos | 112 | 2.3602471351623535 | 4 |
Xiang wang ○ | 2399 | 249 | 1.523959029341074 | 2.504119946863566 | Xiang wang | 113 | 2.3602542877197266 | 3 |
[kaggler-ja] Shake it up! ○○○ | 5 | 211 | 1.259697355853598 | 2.4960692908302837 | u++ | 114 | 2.363576650619507 | 5 |
Blend it till you make it ○ | 1116 | 2921 | 1.4486088427308759 | 2.6594907978174285 | Alex | 115 | 2.3655312061309814 | 10 |
SlimBros ○○ | 146 | 1435 | 1.3730675931103058 | 2.5749878533624617 | Ricard Delgado | 116 | 2.366530179977417 | 3 |
Sergey Zlobin ○ | 145 | 436 | 1.3730456421296886 | 2.5243287094066718 | Sergey Zlobin | 117 | 2.366745710372925 | 2 |
Yu0630 ○ | | | | | Yu0630 | 118 | 2.3679702281951904 | 9 |
miguel perez ○ | 2376 | 16 | 1.5220441266024072 | 2.3692165582178704 | miguel perez | 119 | 2.368471145629883 | 5 |
KostyaNoMatterWhat ○ | 1599 | 2088 | 1.4758084232406286 | 2.6085875558974005 | KostyaNoMatterWhat | 120 | 2.369488000869751 | 4 |
priscilla ○ | 2398 | 1984 | 1.5239220509775842 | 2.6031215897343656 | priscilla | 121 | 2.3696165084838867 | 14 |
Helgi ○ | 75 | 1121 | 1.3416989567108433 | 2.5645386575124403 | Helgi | 122 | 2.371135711669922 | 9 |
Ti9 LGD GOGOGO ○○ | 63 | 310 | 1.3329567118097008 | 2.5119022363954056 | MeisterMorxrc | 123 | 2.3712220191955566 | 2 |
Alexey Kiselev ○ | 2542 | 2365 | 1.535628837159754 | 2.6214605337673467 | Alexey Kiselev | 124 | 2.3735907077789307 | 6 |
KrishnaK ○ | 64 | 208 | 1.3334236431943731 | 2.4956240596698067 | Krishna | 125 | 2.3740265369415283 | 1 |
Daniel Morton ○ | 3036 | 2270 | 1.5737960332372738 | 2.6196453188062927 | Daniel Morton | 126 | 2.3763513565063477 | 19 |
Kha Vo ○ | 15 | 23 | 1.2899352515586262 | 2.409194182585066 | Kha Vo | 127 | 2.3774070739746094 | 1 |
Vasu ○ | | | | | Vasu | 128 | 2.3801355361938477 | 98 |
Siddhant Sarkar ○ | 305 | 1331 | 1.3928278461948622 | 2.5739922590307214 | Siddhant Sarkar | 129 | 2.380605936050415 | 5 |
AI Flower ○ | | | | | Kan HUANG | 130 | 2.3813538551330566 | 6 |
Ampair ○○○○ | 26 | 653 | 1.3042751635802767 | 2.528405752573794 | Bohdan Zhurakovskyi | 131 | 2.381981611251831 | 2 |
OverfitModel ○ | 1477 | 2211 | 1.4593927722928972 | 2.617377422876436 | OverfitModel | 132 | 2.3824501037597656 | 13 |
Alliseeisgold ○ | 817 | 437 | 1.4207811747579988 | 2.52441373535783 | Tim Yee | 133 | 2.383352756500244 | 3 |
Manuel Campos ○ | 10 | 2284 | 1.27922929305329 | 2.6200141186504458 | Manuel Campos | 134 | 2.3861963748931885 | 5 |
Bart v Laatum ○ | 2552 | 977 | 1.5362022658178718 | 2.55303577774009 | Bart van Laatum | 135 | 2.386617422103882 | 7 |
Anna ○ | 722 | 245 | 1.4166655890276936 | 2.5022988363850094 | AM | 136 | 2.3895058631896973 | 8 |
woowang ○ | | | | | woowang | 137 | 2.393260955810547 | 2 |
rookzeno ○ | 95 | 318 | 1.3585344832964272 | 2.512374013690562 | rookzeno | 138 | 2.3934531211853027 | 10 |
Him123 ○ | 959 | 1941 | 1.4377393839324828 | 2.599798286791813 | Him123 | 139 | 2.3944921493530273 | 9 |
best-underfitting ○ | 1388 | 287 | 1.4525591480319704 | 2.5092416430463023 | daishu | 140 | 2.3949697017669678 | 1 |
Jakub R ○ | 1467 | 179 | 1.4585434852346046 | 2.4878000183784694 | Jakub R | 141 | 2.395146369934082 | 2 |
follow_me ○ | 1356 | 2706 | 1.4487287558595499 | 2.6436416963273457 | learning112 | 142 | 2.3953945636749268 | 1 |
Unict_Carusotto_Torrisi ○○ | 4311 | 4380 | 2.859518415406449 | 5.366955309810002 | Luca Torrisi | 143 | 2.396972894668579 | 44 |
NCU_Kartini ○○○○ | 4214 | 4190 | 2.491055871026268 | 3.433578179899476 | Whenty Ariyanti | 144 | 2.3980820178985596 | 5 |
hjjjjjjjjjj ○ | 206 | 1204 | 1.3824541637472008 | 2.568643680285581 | Jack | 145 | 2.398207426071167 | 4 |
Artem ○ | 503 | 2748 | 1.3998977375742183 | 2.6471314597804967 | Artem Kuznetsov | 146 | 2.401346445083618 | 2 |
Waqar Saleem ○ | | | | | Waqar Saleem | 147 | 2.4019954204559326 | 10 |
Darg ○ | | | | | Darg | 148 | 2.4019954204559326 | 2 |
Peihua ○ | | | | | Peihua | 149 | 2.4037036895751953 | 3 |
Joe Jeo ○ | 3091 | 964 | 1.5828299115515356 | 2.5517415848564857 | Jun Wu | 150 | 2.4038186073303223 | 3 |
Mike Mosen ○ | | | | | Mike Mosen | 151 | 2.4042420387268066 | 1 |
PriyankaDodeja ○ | | | | | PriyankaDodeja | 152 | 2.4043984413146973 | 2 |
Ahmed Kamel Taha ○ | 362 | 788 | 1.3947535050702926 | 2.5356542167589637 | Ahmed Kamel Taha | 153 | 2.4050967693328857 | 12 |
Paritosh Singh ○ | 157 | 1650 | 1.374787297488275 | 2.587447840467005 | Paritosh Singh | 154 | 2.4068245887756348 | 1 |
MLiP - nerds with attitud.. ○○○○○○ | 888 | 1670 | 1.4286518654574576 | 2.5884055162849933 | longdongsilver | 155 | 2.4073216915130615 | 8 |
Markus Frank ○ | 2284 | 811 | 1.5146382581800766 | 2.5377522364707072 | Markus F | 156 | 2.409759044647217 | 4 |
dmitrsl ○ | 818 | 1178 | 1.4211517723343576 | 2.567164080706449 | dmitrsl | 157 | 2.4097983837127686 | 1 |
T. Yamazaki ○ | 1987 | 3008 | 1.499137376629449 | 2.6712045748559547 | nameless001 | 158 | 2.410568952560425 | 1 |
HardNet ○○○ | 318 | 1592 | 1.3932059863300792 | 2.583607791308705 | Livington | 159 | 2.4107906818389893 | 38 |
ZotMath ○○○○ | 311 | 381 | 1.3930256623779311 | 2.5185481107145353 | Shuhao Cao | 160 | 2.4110286235809326 | 10 |
Georgi Pamukov ○ | 42 | 2125 | 1.3147283358403072 | 2.611767157364622 | Georgi Pamukov | 161 | 2.4113738536834717 | 4 |
ViridisQuotient ○ | 723 | 1422 | 1.4167484198863856 | 2.5742968909891104 | ViridisQuotient | 162 | 2.4126815795898438 | 2 |
Jon Zhao ○ | | | | | Jon Zhao | 163 | 2.414280891418457 | 130 |
PhysicsHead ○ | 1024 | 102 | 1.442469474706452 | 2.4640700902921977 | PhysicsHead | 164 | 2.4161624908447266 | 4 |
Kim YoonSoo ○ | 1613 | 125 | 1.4770268289679425 | 2.475929516028177 | YoonSoo | 165 | 2.4169466495513916 | 1 |
TomoyaAkiyama ○ | 900 | 1674 | 1.4312785124318723 | 2.5885775120185115 | TomoyaAkiyama | 166 | 2.4169514179229736 | 1 |
darkman ○ | 3857 | 3854 | 1.8816613964297224 | 2.863835579844369 | zhangxin | 167 | 2.4171578884124756 | 1 |
James Strong ○ | | | | | Gary CS | 168 | 2.417903184890747 | 5 |
Patrick Yam ○ | 1563 | 269 | 1.4703976158173249 | 2.507023624575234 | Patrick Yam | 169 | 2.417903184890747 | 1 |
Shay Guterman ○ | 1355 | 2069 | 1.4487287558595499 | 2.606925045377464 | Shay Guterman | 170 | 2.417903184890747 | 1 |
Dmitry Andreev ○ | 1749 | 1048 | 1.4898965970448503 | 2.55979298582852 | Dmitry Andreev | 171 | 2.4187543392181396 | 3 |
fishburger1013 ○ | | | | | fishburger1013 | 172 | 2.4187841415405273 | 19 |
many regressions ○ | 1376 | 2345 | 1.4511809963992042 | 2.6211372653151592 | Enis Nazif | 173 | 2.418785572052002 | 1 |
Jim M ○ | 1536 | 2718 | 1.4654134511513248 | 2.6445915499193853 | Jim M | 174 | 2.419429063796997 | 2 |
steubk ○ | 67 | 928 | 1.3353833051964463 | 2.54911698296812 | steubk | 175 | 2.419437885284424 | 4 |
.. ○ | 1372 | 1746 | 1.4505021393839224 | 2.5905667116688327 | Sugawarya | 176 | 2.419771432876587 | 1 |
thevenkat ○ | | | | | thevenkat | 177 | 2.422407865524292 | 6 |
cl2wxx ○ | | | | | cl2wxx | 178 | 2.422436475753784 | 72 |
Svet ○ | 315 | 1195 | 1.3931098755860734 | 2.568028818560321 | Svet | 179 | 2.4229483604431152 | 3 |
Wenyang ○ | 1630 | 1669 | 1.4793684949051438 | 2.5883658422194045 | Wenyang | 180 | 2.423074722290039 | 1 |
Nelli ○ | 3466 | 3121 | 1.6617837016430597 | 2.681633229707457 | Nelli | 181 | 2.4236626625061035 | 13 |
Hunting ○○ | 149 | 415 | 1.3741247086487414 | 2.5226255284346983 | fengyujing | 182 | 2.4239726066589355 | 12 |
tekml ○○○ | 2329 | 107 | 1.5176643811915231 | 2.466875140058408 | Martin | 183 | 2.4250407218933105 | 3 |
sungkenh ○ | | | | | sungkenh | 184 | 2.425161838531494 | 21 |
sokazaki ○ | 22 | 3350 | 1.3017577819667352 | 2.7084974881321973 | sokazaki | 185 | 2.4252262115478516 | 3 |
[skydisc]wangzhaoxu ○ | 57 | 38 | 1.33107945701891 | 2.4346523414230914 | lemon | 186 | 2.4260408878326416 | 2 |
crunchyFanch ○ | 2302 | 2497 | 1.5161022487014846 | 2.626593213325023 | crunchyFanch | 187 | 2.426180839538574 | 1 |
Kejie Zhao ○ | | | | | Kejie Zhao | 188 | 2.4271676540374756 | 12 |
Tapioca J ○ | 1549 | 1864 | 1.4677606630683764 | 2.597809470656739 | Tapioca J | 189 | 2.428901195526123 | 4 |
Pinak ○ | 556 | 814 | 1.3998977375742183 | 2.5378816574812633 | Pinak | 190 | 2.429178237915039 | 1 |
AIM : Full Overfit 🤷♂️ ○○○○○○ | 44 | 164 | 1.3174834849436834 | 2.4846565340785043 | Nanashi | 191 | 2.429178237915039 | 1 |
fastai_southbay ○○○ | 342 | 1510 | 1.394089318795972 | 2.578703152371886 | Peter K | 192 | 2.4292047023773193 | 1 |
Houston_DS ○○○○○ | 398 | 828 | 1.3966066367760228 | 2.539227369924528 | Chang-Chun Lee | 193 | 2.429877281188965 | 51 |
Casey Wookey ○○ | 189 | 1052 | 1.3790339058297376 | 2.5603790847684067 | Casey Wookey | 194 | 2.4303574562072754 | 1 |
Vicens Gaitan ○ | 50 | 873 | 1.320143716589574 | 2.5440338712319823 | Vicens Gaitan | 195 | 2.4304561614990234 | 1 |
Eric Freeman ○ | 1833 | 961 | 1.4953717827083046 | 2.5514642030218933 | Eric Freeman | 196 | 2.432889461517334 | 7 |
Nikki Kuo ○ | | | | | Nikki Kuo | 197 | 2.434267520904541 | 2 |
cmanning ○ | 1638 | 1168 | 1.4802878738086702 | 2.5666096992801477 | cmanning | 198 | 2.4362194538116455 | 3 |
wangdlut ○ | | | | | wangxx | 199 | 2.4363532066345215 | 71 |
valvcb ○○ | 100 | 73 | 1.3613385774436808 | 2.4472979895791904 | coleman | 201 | 2.4363532066345215 | 5 |
shubham goyal ○ | 533 | 59 | 1.3998977375742183 | 2.4363532754912463 | shubham goyal | 202 | 2.4363532066345215 | 1 |
smells_like_teen_scripts ○○○○○ | 164 | 206 | 1.3751577349091268 | 2.495058608337174 | Marco Lodi | 203 | 2.4363532066345215 | 1 |
人还是要善良好 ○○○○○○○○ | 114 | 402 | 1.3662668914636504 | 2.521248274419131 | 求个腿 | 204 | 2.4363532066345215 | 1 |
Cheng-Kai Wang ○ | | | | | Cheng-Kai Wang | 205 | 2.43723201751709 | 29 |
Ivan Klenovskiy ○ | 685 | 1757 | 1.4101936700355189 | 2.591002407077266 | Ivan Klenovskiy | 206 | 2.437267303466797 | 3 |
GoGo~ ○ | | | | | matthewshi | 208 | 2.4396893978118896 | 3 |
M K ○ | 87 | 913 | 1.352793251270549 | 2.5471493538719043 | M K | 209 | 2.439784049987793 | 2 |
mystery of rock music ○○○○○ | 103 | 1420 | 1.3625261186135729 | 2.5740667485044235 | Morgon | 210 | 2.440279245376587 | 3 |
Timmmmmms ○○ | 133 | 1021 | 1.3719341276865875 | 2.55775140320994 | Timmmmmms | 211 | 2.4403886795043945 | 4 |
张鉴鸾 ○ | 199 | 1866 | 1.3804207781043425 | 2.598134954576458 | 张鉴鸾 | 212 | 2.4419195652008057 | 5 |
Alexander Lyubchenko ○ | 2045 | 1601 | 1.5009321976013923 | 2.5840701632031005 | Alexander Lyubchenko | 213 | 2.4439215660095215 | 238 |
rraman590 ○ | | | | | raman | 214 | 2.4442367553710938 | 55 |
Raman ○ | 1365 | 117 | 1.4490862826663904 | 2.4742738473418595 | Raman | 215 | 2.4442367553710938 | 1 |
Yaohui Duan ○ | | | | | NMFZ | 217 | 2.447624921798706 | 4 |
Prajit Datta ○ | 1085 | 1142 | 1.44718150381958 | 2.5653654793429608 | Prajit Datta | 218 | 2.447624921798706 | 2 |
Kushneryk Pavel ○ | 1565 | 506 | 1.4705470749251566 | 2.526672276330405 | Kushneryk Pavel | 219 | 2.447624921798706 | 1 |
Manoj ○ | 49 | 3275 | 1.3197370252973637 | 2.6925132846863264 | Manoj | 220 | 2.4478392601013184 | 4 |
Chris_Lo ○ | | | | | Chris_Lo | 221 | 2.4480133056640625 | 11 |
khas_ccip ○ | | | | | khas_ccip | 222 | 2.449610948562622 | 94 |
Xian Zhang ○ | 235 | 336 | 1.3857144770891987 | 2.513777344238098 | Xian Zhang | 223 | 2.4503135681152344 | 1 |
lucaskg ○ | 246 | 371 | 1.3875286457396612 | 2.517750373627476 | lucaskg | 225 | 2.4516584873199463 | 2 |
Xuan Cao ○ | 630 | 126 | 1.3998977375742183 | 2.476623345906301 | Xuan Cao | 226 | 2.4520304203033447 | 1 |
shwangtangjun ○ | 2393 | 2678 | 1.5236215864934737 | 2.6406929939263564 | shwangtangjun | 227 | 2.4525017738342285 | 18 |
You'll Never be Shaken Al.. ○ | 181 | 1496 | 1.377281789612174 | 2.577682638284553 | Gilang Ardya | 228 | 2.4532041549682617 | 3 |
doubleCheck ○○ | 363 | 1526 | 1.3947852662404998 | 2.579518635981761 | yonghao | 229 | 2.4532041549682617 | 2 |
